H80 | 2150 meter | 3 anmälda | ||||||||||||
1 | Carl-Gustav Fast Jönköpings OK | 31:45 | 5:56 5:56 | 4:31 10:27 | 5:24 15:51 | 4:58 20:49 | 3:32 24:21 | 4:03 28:24 | 2:43 31:07 | 0:38 31:45 | ||||
2 | Evald Gustavsson IK Trenne Ullared | 33:06 | 5:30 5:30 | 5:05 10:35 | 5:43 16:18 | 6:36 22:54 | 2:56 25:50 | 3:56 29:46 | 2:42 32:28 | 0:38 33:06 | ||||
3 | Ingvar Wilander Anderstorps OK | 40:22 | 6:15 6:15 | 6:23 12:38 | 8:12 20:50 | 5:56 26:46 | 3:34 30:20 | 5:17 35:37 | 3:51 39:28 | 0:54 40:22 |
H75 | 2530 meter | 7 anmälda | ||||||||||||
1 | Lars-Erik Malmqvist Växjö OK | 34:56 | 4:23 4:23 | 2:21 6:44 | 3:48 10:32 | 2:10 12:42 | 4:58 17:40 | 5:36 23:16 | 4:44 28:00 | 3:39 31:39 | 2:42 34:21 | 0:35 34:56 | ||
2 | Helmer Ekberg Ätrans IF | 35:20 | 4:24 4:24 | 2:12 6:36 | 3:54 10:30 | 2:19 12:49 | 5:38 18:27 | 4:33 23:00 | 5:06 28:06 | 3:34 31:40 | 3:03 34:43 | 0:37 35:20 | ||
3 | Fredrik Collryd Bredaryds SOK | 39:10 | 5:16 5:16 | 2:48 8:04 | 3:42 11:46 | 2:29 14:15 | 5:32 19:47 | 5:06 24:53 | 6:00 30:53 | 4:09 35:02 | 3:29 38:31 | 0:39 39:10 | ||
4 | Torgny Andersson Falkenbergs OK | 42:59 | 5:11 5:11 | 2:15 7:26 | 5:27 12:53 | 3:31 16:24 | 6:35 22:59 | 5:19 28:18 | 6:53 35:11 | 4:00 39:11 | 3:17 42:28 | 0:31 42:59 | ||
5 | Arvid Johansson OK Nackhe | 44:20 | 4:28 4:28 | 1:52 6:20 | 4:09 10:29 | 2:29 12:58 | 6:01 18:59 | 10:06 29:05 | 7:22 36:27 | 4:14 40:41 | 2:57 43:38 | 0:42 44:20 | ||
6 | Lasse Olsson IK Trenne Ullared | 47:16 | 12:08 12:08 | 1:59 14:07 | 5:03 19:10 | 2:18 21:28 | 5:14 26:42 | 5:53 32:35 | 7:41 40:16 | 3:50 44:06 | 2:41 46:47 | 0:29 47:16 | ||
Knut Collryd Bredaryds SOK | Ej godk. | 8:20 8:20 | 5:38 13:58 | 8:36 22:34 | 9:54 32:28 | 13:46 46:14 | 72:16 | 1:06 73:22 |
H70 | 2700 meter | 16 anmälda | ||||||||||||
1 | Stig Fransson OK Stigen | 29:14 | 4:33 4:33 | 2:24 6:57 | 1:21 8:18 | 1:55 10:13 | 3:55 14:08 | 2:01 16:09 | 4:34 20:43 | 3:45 24:28 | 2:04 26:32 | 2:15 28:47 | 0:27 29:14 | |
2 | Rune Ahlander Jönköpings OK | 30:17 | 5:26 5:26 | 2:15 7:41 | 1:19 9:00 | 1:56 10:56 | 3:48 14:44 | 1:52 16:36 | 4:44 21:20 | 3:48 25:08 | 2:22 27:30 | 2:20 29:50 | 0:27 30:17 | |
3 | Torild Bornetun Skillingaryds FK | 32:10 | 5:16 5:16 | 2:43 7:59 | 2:42 10:41 | 2:06 12:47 | 4:38 17:25 | 1:53 19:18 | 4:21 23:39 | 3:43 27:22 | 2:13 29:35 | 2:07 31:42 | 0:28 32:10 | |
4 | Werner Törnblom Växjö OK | 32:16 | 5:27 5:27 | 2:31 7:58 | 1:37 9:35 | 2:18 11:53 | 3:50 15:43 | 2:01 17:44 | 4:42 22:26 | 3:40 26:06 | 3:19 29:25 | 2:20 31:45 | 0:31 32:16 | |
5 | Sören Bråhn Jönköpings OK | 32:31 | 4:45 4:45 | 2:47 7:32 | 1:44 9:16 | 2:21 11:37 | 3:54 15:31 | 1:55 17:26 | 5:38 23:04 | 3:35 26:39 | 3:05 29:44 | 2:23 32:07 | 0:24 32:31 | |
6 | Ragnar Collryd Bredaryds SOK | 32:42 | 5:14 5:14 | 3:06 8:20 | 2:04 10:24 | 2:07 12:31 | 4:33 17:04 | 1:49 18:53 | 4:43 23:36 | 3:27 27:03 | 2:34 29:37 | 2:31 32:08 | 0:34 32:42 | |
7 | Tore Andersson IK Trenne Ullared | 35:08 | 5:08 5:08 | 3:02 8:10 | 1:41 9:51 | 2:19 12:10 | 4:14 16:24 | 2:27 18:51 | 5:30 24:21 | 4:34 28:55 | 3:00 31:55 | 2:41 34:36 | 0:32 35:08 | |
8 | Lennart Eriksson OK Stigen | 35:29 | 4:56 4:56 | 3:15 8:11 | 4:54 13:05 | 2:04 15:09 | 3:48 18:57 | 2:03 21:00 | 5:05 26:05 | 3:50 29:55 | 2:54 32:49 | 2:08 34:57 | 0:32 35:29 | |
9 | Per Larsson Jönköpings OK | 35:52 | 5:16 5:16 | 2:59 8:15 | 1:39 9:54 | 2:22 12:16 | 4:27 16:43 | 2:17 19:00 | 6:03 25:03 | 4:03 29:06 | 3:28 32:34 | 2:46 35:20 | 0:32 35:52 | |
10 | Nilsevert Söderqvist IFK Sävsjö | 37:41 | 6:17 6:17 | 2:46 9:03 | 1:38 10:41 | 2:34 13:15 | 4:40 17:55 | 2:20 20:15 | 5:33 25:48 | 4:22 30:10 | 4:30 34:40 | 2:29 37:09 | 0:32 37:41 | |
11 | Bo Wadensjö FK Finn | 37:48 | 5:37 5:37 | 2:12 7:49 | 1:50 9:39 | 7:31 17:10 | 3:57 21:07 | 2:00 23:07 | 5:10 28:17 | 4:20 32:37 | 2:25 35:02 | 2:17 37:19 | 0:29 37:48 | |
12 | Gillis Alm Växjö OK | 37:50 | 5:15 5:15 | 3:39 8:54 | 1:57 10:51 | 2:41 13:32 | 4:36 18:08 | 2:27 20:35 | 6:22 26:57 | 4:28 31:25 | 3:25 34:50 | 2:27 37:17 | 0:33 37:50 | |
13 | Bernt Johansson OK Gisle | 38:52 | 5:58 5:58 | 3:49 9:47 | 2:47 12:34 | 2:57 15:31 | 4:35 20:06 | 2:19 22:25 | 6:13 28:38 | 4:42 33:20 | 2:30 35:50 | 2:31 38:21 | 0:31 38:52 | |
14 | KG Eriksson OK Gisle | 39:26 | 5:54 5:54 | 3:39 9:33 | 2:03 11:36 | 2:40 14:16 | 4:25 18:41 | 2:12 20:53 | 5:37 26:30 | 4:10 30:40 | 5:41 36:21 | 2:34 38:55 | 0:31 39:26 | |
15 | Bernt Petersson Alvesta SOK | 42:40 | 5:44 5:44 | 4:12 9:56 | 3:51 13:47 | 2:45 16:32 | 4:27 20:59 | 2:28 23:27 | 6:57 30:24 | 5:00 35:24 | 3:17 38:41 | 3:19 42:00 | 0:40 42:40 |
H65 | 2700 meter | 6 anmälda | ||||||||||||
1 | Lars-Åke Claesson Skillingaryds FK | 24:44 | 4:04 4:04 | 2:14 6:18 | 1:06 7:24 | 1:37 9:01 | 2:47 11:48 | 1:35 13:23 | 3:44 17:07 | 2:59 20:06 | 2:10 22:16 | 1:59 24:15 | 0:29 24:44 | |
2 | Göte Johansson D-P OK Tranan | 27:59 | 5:02 5:02 | 2:15 7:17 | 1:33 8:50 | 1:58 10:48 | 3:34 14:22 | 1:52 16:14 | 3:54 20:08 | 3:23 23:31 | 2:08 25:39 | 1:54 27:33 | 0:26 27:59 | |
3 | Sven-Olof Fransson OK Stigen | 31:52 | 4:34 4:34 | 2:52 7:26 | 1:32 8:58 | 2:09 11:07 | 3:52 14:59 | 2:04 17:03 | 5:21 22:24 | 3:47 26:11 | 2:49 29:00 | 2:19 31:19 | 0:33 31:52 | |
4 | Arne Hedenfeldt Anderstorps OK | 34:01 | 5:08 5:08 | 3:17 8:25 | 1:34 9:59 | 2:27 12:26 | 4:13 16:39 | 1:57 18:36 | 5:07 23:43 | 4:19 28:02 | 2:46 30:48 | 2:37 33:25 | 0:36 34:01 | |
5 | Torgny Jonsson Växjö Allmänna IS | 36:06 | 6:58 6:58 | 2:45 9:43 | 1:39 11:22 | 2:32 13:54 | 4:01 17:55 | 2:13 20:08 | 5:18 25:26 | 4:38 30:04 | 2:44 32:48 | 2:43 35:31 | 0:35 36:06 | |
6 | Eibert Danielsson Skillingaryds FK | 53:15 | 5:44 5:44 | 6:11 11:55 | 2:00 13:55 | 2:55 16:50 | 4:52 21:42 | 2:40 24:22 | 7:37 31:59 | 6:18 38:17 | 10:36 48:53 | 3:36 52:29 | 0:46 53:15 |
H60 | 3230 meter | 11 anmälda | ||||||||||||
1 | Åke Eckerbom IFK Sävsjö | 30:37 | 3:58 3:58 | 5:48 9:46 | 2:02 11:48 | 4:36 16:24 | 3:05 19:29 | 2:54 22:23 | 5:24 27:47 | 2:22 30:09 | 0:28 30:37 | |||
2 | Lars-Gunnar Flink OK Njudung | 34:02 | 3:41 3:41 | 4:49 8:30 | 1:57 10:27 | 6:55 17:22 | 6:15 23:37 | 2:51 26:28 | 5:20 31:48 | 1:50 33:38 | 0:24 34:02 | |||
3 | Bengt Sörensen Jönköpings OK | 36:36 | 4:23 4:23 | 6:25 10:48 | 2:37 13:25 | 5:11 18:36 | 4:59 23:35 | 3:18 26:53 | 6:11 33:04 | 3:00 36:04 | 0:32 36:36 | |||
4 | Bo Turesson OK Bävern | 37:02 | 4:23 4:23 | 6:23 10:46 | 2:25 13:11 | 5:44 18:55 | 5:02 23:57 | 3:32 27:29 | 6:15 33:44 | 2:45 36:29 | 0:33 37:02 | |||
5 | Ove Thorsson IK Trenne Ullared | 37:53 | 3:55 3:55 | 5:52 9:47 | 2:06 11:53 | 4:47 16:40 | 5:36 22:16 | 2:49 25:05 | 9:21 34:26 | 2:55 37:21 | 0:32 37:53 | |||
6 | Erling Svensson IK Trenne Ullared | 40:15 | 4:51 4:51 | 6:48 11:39 | 2:41 14:20 | 5:37 19:57 | 5:11 25:08 | 4:35 29:43 | 7:26 37:09 | 2:37 39:46 | 0:29 40:15 | |||
7 | Stig Johansson Bredaryds SOK | 42:15 | 4:20 4:20 | 7:10 11:30 | 3:06 14:36 | 5:47 20:23 | 5:56 26:19 | 2:48 29:07 | 9:34 38:41 | 3:00 41:41 | 0:34 42:15 | |||
8 | Kenneth Lindblom Växjö OK | 44:47 | 5:38 5:38 | 7:23 13:01 | 3:18 16:19 | 7:12 23:31 | 4:49 28:20 | 4:03 32:23 | 7:55 40:18 | 3:55 44:13 | 0:34 44:47 | |||
9 | Lars-Åke Sjökvist Värend GN OL | 46:09 | 5:45 5:45 | 11:28 17:13 | 2:43 19:56 | 5:23 25:19 | 4:05 29:24 | 3:46 33:10 | 9:38 42:48 | 2:51 45:39 | 0:30 46:09 | |||
10 | Kjell Holmqvist IK Hakarpspojkarna | 46:12 | 5:10 5:10 | 8:20 13:30 | 3:16 16:46 | 6:48 23:34 | 4:55 28:29 | 4:11 32:40 | 9:05 41:45 | 3:50 45:35 | 0:37 46:12 | |||
11 | Bertil Svensson IK Trenne Ullared | 62:13 | 7:06 7:06 | 17:47 24:53 | 4:43 29:36 | 7:22 36:58 | 7:29 44:27 | 4:50 49:17 | 8:19 57:36 | 3:59 61:35 | 0:38 62:13 |
H55 | 3310 meter | 8 anmälda | ||||||||||||
1 | Kenneth Waltersson Bredaryds SOK | 27:28 | 2:58 2:58 | 2:25 5:23 | 5:19 10:42 | 3:01 13:43 | 2:35 16:18 | 2:06 18:24 | 2:52 21:16 | 3:36 24:52 | 2:10 27:02 | 0:26 27:28 | ||
2 | Kalle Lindqvist Växjö OK | 33:38 | 3:32 3:32 | 3:10 6:42 | 5:35 12:17 | 3:42 15:59 | 3:21 19:20 | 3:46 23:06 | 3:15 26:21 | 4:22 30:43 | 2:23 33:06 | 0:32 33:38 | ||
3 | Kurt Johansson OK Gisle | 35:27 | 3:51 3:51 | 2:58 6:49 | 5:54 12:43 | 3:57 16:40 | 3:19 19:59 | 3:13 23:12 | 3:31 26:43 | 5:36 32:19 | 2:29 34:48 | 0:39 35:27 | ||
4 | Anders Settergren Oskarströms OK | 36:09 | 4:20 4:20 | 2:47 7:07 | 6:12 13:19 | 4:06 17:25 | 3:28 20:53 | 3:15 24:08 | 3:49 27:57 | 4:56 32:53 | 2:47 35:40 | 0:29 36:09 | ||
5 | Bengt Elmersson Värend GN OL | 38:19 | 3:43 3:43 | 3:11 6:54 | 5:49 12:43 | 4:39 17:22 | 7:18 24:40 | 2:44 27:24 | 3:43 31:07 | 4:17 35:24 | 2:23 37:47 | 0:32 38:19 | ||
6 | Thomas Petersson Vaggeryds SOK | 40:02 | 4:07 4:07 | 3:52 7:59 | 6:59 14:58 | 4:26 19:24 | 5:04 24:28 | 2:51 27:19 | 4:16 31:35 | 5:03 36:38 | 2:54 39:32 | 0:30 40:02 | ||
7 | Gunnar Holm OK Bävern | 55:27 | 5:11 5:11 | 3:47 8:58 | 6:30 15:28 | 4:49 20:17 | 16:52 37:09 | 2:45 39:54 | 4:45 44:39 | 7:09 51:48 | 3:07 54:55 | 0:32 55:27 | ||
8 | Leif Aronsson Kinnaströms SK | 55:46 | 5:59 5:59 | 4:14 10:13 | 9:26 19:39 | 6:57 26:36 | 6:21 32:57 | 3:31 36:28 | 5:22 41:50 | 10:02 51:52 | 3:19 55:11 | 0:35 55:46 |
H50 | 3820 meter | 6 anmälda | ||||||||||||
1 | Tomas Georgsson OK Nackhe | 33:27 | 5:30 5:30 0:27 33:27 | 3:08 8:38 | 2:39 11:17 | 2:39 13:56 | 2:45 16:41 | 1:20 18:01 | 5:19 23:20 | 1:16 24:36 | 2:27 27:03 | 2:31 29:34 | 1:39 31:13 | 1:47 33:00 |
2 | Kjell Nero Nässjö OK | 35:31 | 5:23 5:23 0:28 35:31 | 3:20 8:43 | 2:36 11:19 | 3:15 14:34 | 2:37 17:11 | 1:22 18:33 | 4:35 23:08 | 2:13 25:21 | 2:50 28:11 | 2:22 30:33 | 2:10 32:43 | 2:20 35:03 |
3 | Kennet Sandström OK Stigen | 35:51 | 6:05 6:05 0:25 35:51 | 3:49 9:54 | 2:52 12:46 | 2:38 15:24 | 3:01 18:25 | 1:27 19:52 | 4:35 24:27 | 1:40 26:07 | 2:30 28:37 | 2:06 30:43 | 2:46 33:29 | 1:57 35:26 |
4 | Jan-Olof Eriksson Annebergs GIF | 36:02 | 5:44 5:44 0:28 36:02 | 3:55 9:39 | 2:20 11:59 | 2:55 14:54 | 3:06 18:00 | 1:23 19:23 | 4:01 23:24 | 1:37 25:01 | 2:46 27:47 | 2:41 30:28 | 2:29 32:57 | 2:37 35:34 |
5 | Carl-Johan Roubert FK Finn | 42:38 | 6:35 6:35 0:37 42:38 | 4:08 10:43 | 3:30 14:13 | 4:16 18:29 | 3:20 21:49 | 1:48 23:37 | 4:58 28:35 | 2:11 30:46 | 3:32 34:18 | 2:45 37:03 | 1:51 38:54 | 3:07 42:01 |
6 | Arne Svärm OK Gisle | 46:02 | 7:07 7:07 0:32 46:02 | 5:41 12:48 | 2:59 15:47 | 4:57 20:44 | 3:42 24:26 | 1:56 26:22 | 5:07 31:29 | 2:18 33:47 | 3:37 37:24 | 3:06 40:30 | 2:16 42:46 | 2:44 45:30 |
H45 | 3820 meter | 9 anmälda | ||||||||||||
1 | Erik Kindlund FK Finn | 35:35 | 3:32 3:32 | 2:45 6:17 | 6:57 13:14 | 4:51 18:05 | 1:56 20:01 | 3:28 23:29 | 1:19 24:48 | 3:06 27:54 | 4:44 32:38 | 2:28 35:06 | 0:29 35:35 | |
2 | Stefan Svensson Bredaryds SOK | 36:42 | 3:12 3:12 | 2:43 5:55 | 6:02 11:57 | 7:12 19:09 | 1:43 20:52 | 3:33 24:25 | 1:17 25:42 | 3:14 28:56 | 5:12 34:08 | 2:06 36:14 | 0:28 36:42 | |
3 | Jonas Bornetun Skillingaryds FK | 38:03 | 3:16 3:16 | 2:57 6:13 | 6:35 12:48 | 6:57 19:45 | 1:52 21:37 | 3:20 24:57 | 1:31 26:28 | 3:26 29:54 | 5:06 35:00 | 2:34 37:34 | 0:29 38:03 | |
4 | Bengt Marthinsson Hylte OK | 38:40 | 3:38 3:38 | 3:04 6:42 | 6:46 13:28 | 5:18 18:46 | 1:59 20:45 | 3:47 24:32 | 1:17 25:49 | 3:11 29:00 | 6:45 35:45 | 2:25 38:10 | 0:30 38:40 | |
5 | Göran Svensson Falkenbergs OK | 39:06 | 3:59 3:59 | 2:58 6:57 | 6:45 13:42 | 4:27 18:09 | 2:00 20:09 | 3:27 23:36 | 1:16 24:52 | 3:07 27:59 | 8:29 36:28 | 2:09 38:37 | 0:29 39:06 | |
6 | Bengt-Åke Jonasson FK Finn | 40:06 | 3:45 3:45 | 2:39 6:24 | 6:21 12:45 | 4:32 17:17 | 2:01 19:18 | 3:04 22:22 | 1:33 23:55 | 4:05 28:00 | 9:07 37:07 | 2:31 39:38 | 0:28 40:06 | |
7 | Jan Karlsson Växjö OK | 40:51 | 4:46 4:46 | 3:02 7:48 | 7:58 15:46 | 5:36 21:22 | 1:46 23:08 | 3:20 26:28 | 1:44 28:12 | 3:28 31:40 | 6:14 37:54 | 2:31 40:25 | 0:26 40:51 | |
8 | Bengt Holmén Hylte OK | 41:17 | 3:39 3:39 | 2:47 6:26 | 7:15 13:41 | 5:10 18:51 | 2:03 20:54 | 4:20 25:14 | 1:22 26:36 | 3:49 30:25 | 7:57 38:22 | 2:24 40:46 | 0:31 41:17 | |
9 | Per Andersson Vaggeryds SOK | 52:50 | 3:47 3:47 | 3:22 7:09 | 9:06 16:15 | 6:29 22:44 | 2:40 25:24 | 5:01 30:25 | 2:04 32:29 | 4:24 36:53 | 12:29 49:22 | 2:56 52:18 | 0:32 52:50 |
H40 | 3740 meter | 5 anmälda | ||||||||||||
1 | Magnus Svensson Nässjö OK | 29:12 | 3:22 3:22 | 4:32 7:54 | 2:45 10:39 | 1:32 12:11 | 2:32 14:43 | 0:59 15:42 | 0:55 16:37 | 3:35 20:12 | 2:54 23:06 | 3:34 26:40 | 2:07 28:47 | 0:25 29:12 |
2 | Mårten Wikström Halmstads OK | 31:44 | 3:37 3:37 | 4:44 8:21 | 2:18 10:39 | 1:33 12:12 | 3:21 15:33 | 1:03 16:36 | 0:59 17:35 | 3:58 21:33 | 3:39 25:12 | 3:35 28:47 | 2:29 31:16 | 0:28 31:44 |
3 | Thomas Andersson Vaggeryds SOK | 79:42 | 5:29 5:29 | 7:18 12:47 | 6:21 19:08 | 2:49 21:57 | 4:27 26:24 | 7:51 34:15 | 1:00 35:15 | 13:16 48:31 | 5:09 53:40 | 22:29 76:09 | 3:02 79:11 | 0:31 79:42 |
H35 | 3740 meter | 2 anmälda | ||||||||||||
1 | Jesper Rundbäck Eksjö SOK | 48:49 | 4:11 4:11 | 7:20 11:31 | 3:25 14:56 | 3:26 18:22 | 5:42 24:04 | 1:18 25:22 | 4:36 29:58 | 5:25 35:23 | 4:38 40:01 | 6:01 46:02 | 2:19 48:21 | 0:28 48:49 |
2 | Anders Eriksson Kexholms SK | 65:40 | 7:25 7:25 | 12:56 20:21 | 8:17 28:38 | 2:56 31:34 | 7:27 39:01 | 1:43 40:44 | 2:38 43:22 | 6:23 49:45 | 4:41 54:26 | 8:06 62:32 | 2:41 65:13 | 0:27 65:40 |
H21 | 4820 meter | 19 anmälda | ||||||||||||
1 | Jakob Andersson Bredaryds SOK | 34:55 | 2:58 2:58 3:00 32:51 | 2:12 5:10 1:44 34:35 | 5:09 10:19 0:20 34:55 | 1:33 11:52 | 2:14 14:06 | 1:19 15:25 | 2:42 18:07 | 1:59 20:06 | 1:24 21:30 | 2:01 23:31 | 4:00 27:31 | 2:20 29:51 |
2 | Tobias Wahlgren IK Hakarpspojkarna | 34:58 | 2:54 2:54 3:19 32:52 | 2:04 4:58 1:46 34:38 | 5:06 10:04 0:20 34:58 | 1:37 11:41 | 2:17 13:58 | 1:30 15:28 | 2:36 18:04 | 1:30 19:34 | 1:52 21:26 | 2:04 23:30 | 3:43 27:13 | 2:20 29:33 |
3 | Peter Nilsson IK Hakarpspojkarna | 36:33 | 3:04 3:04 3:22 34:26 | 2:21 5:25 1:45 36:11 | 5:19 10:44 0:22 36:33 | 1:34 12:18 | 2:23 14:41 | 1:38 16:19 | 2:43 19:02 | 1:40 20:42 | 1:20 22:02 | 1:55 23:57 | 4:27 28:24 | 2:40 31:04 |
4 | Fredrik Johansson Bredaryds SOK | 36:40 | 3:14 3:14 3:00 33:51 | 1:59 5:13 2:27 36:18 | 5:32 10:45 0:22 36:40 | 1:30 12:15 | 2:21 14:36 | 1:26 16:02 | 2:32 18:34 | 2:25 20:59 | 1:29 22:28 | 1:59 24:27 | 3:46 28:13 | 2:38 30:51 |
5 | Jonas Lundberg Göteborg-Majorna OK | 37:45 | 2:58 2:58 3:39 35:32 | 2:11 5:09 1:51 37:23 | 5:25 10:34 0:22 37:45 | 1:43 12:17 | 2:34 14:51 | 1:24 16:15 | 3:03 19:18 | 2:07 21:25 | 1:19 22:44 | 2:11 24:55 | 4:22 29:17 | 2:36 31:53 |
6 | Lucian Semeniuc FK Finn | 38:24 | 2:55 2:55 3:25 36:02 | 2:14 5:09 1:56 37:58 | 5:52 11:01 0:26 38:24 | 1:55 12:56 | 2:41 15:37 | 1:41 17:18 | 2:50 20:08 | 1:31 21:39 | 1:32 23:11 | 2:34 25:45 | 4:04 29:49 | 2:48 32:37 |
7 | Mikael Lundqvist Falkenbergs OK | 38:28 | 2:54 2:54 3:29 36:08 | 2:10 5:04 1:58 38:06 | 5:16 10:20 0:22 38:28 | 1:48 12:08 | 3:16 15:24 | 1:34 16:58 | 2:56 19:54 | 2:41 22:35 | 1:27 24:02 | 1:59 26:01 | 3:50 29:51 | 2:48 32:39 |
8 | Andreas Melin Göteborg-Majorna OK | 39:13 | 3:11 3:11 4:25 36:34 | 2:12 5:23 2:14 38:48 | 5:28 10:51 0:25 39:13 | 1:28 12:19 | 2:50 15:09 | 1:45 16:54 | 2:44 19:38 | 1:44 21:22 | 1:23 22:45 | 2:58 25:43 | 3:37 29:20 | 2:49 32:09 |
9 | Torbjörn Johansson Bredaryds SOK | 40:48 | 2:49 2:49 3:21 38:15 | 2:06 4:55 2:07 40:22 | 5:33 10:28 0:26 40:48 | 1:27 11:55 | 4:27 16:22 | 1:50 18:12 | 2:45 20:57 | 2:23 23:20 | 1:32 24:52 | 2:16 27:08 | 4:17 31:25 | 3:29 34:54 |
10 | Viktor Hermansson OK Stigen | 43:09 | 3:03 3:03 5:53 40:28 | 2:28 5:31 2:15 42:43 | 6:06 11:37 0:26 43:09 | 1:27 13:04 | 2:38 15:42 | 1:32 17:14 | 2:50 20:04 | 2:30 22:34 | 1:29 24:03 | 3:20 27:23 | 4:34 31:57 | 2:38 34:35 |
11 | Lukas Brodin Hylte OK | 46:59 | 3:25 3:25 5:03 44:48 | 2:36 6:01 1:53 46:41 | 6:46 12:47 0:18 46:59 | 1:47 14:34 | 3:19 17:53 | 1:36 19:29 | 3:04 22:33 | 5:10 27:43 | 1:36 29:19 | 2:41 32:00 | 4:35 36:35 | 3:10 39:45 |
12 | Rasmus Schurmann Hylte OK | 49:24 | 3:20 3:20 4:10 46:57 | 3:18 6:38 2:05 49:02 | 6:12 12:50 0:22 49:24 | 2:04 14:54 | 3:35 18:29 | 2:02 20:31 | 4:02 24:33 | 2:10 26:43 | 2:22 29:05 | 4:57 34:02 | 5:12 39:14 | 3:33 42:47 |
13 | Henrik Johnsson Bredaryds SOK | 56:21 | 3:28 3:28 7:42 52:44 | 3:24 6:52 3:09 55:53 | 9:40 16:32 0:28 56:21 | 1:35 18:07 | 3:08 21:15 | 1:52 23:07 | 4:15 27:22 | 2:12 29:34 | 2:11 31:45 | 3:11 34:56 | 5:39 40:35 | 4:27 45:02 |
14 | Oskar Nilsson OK Stigen | 57:54 | 4:11 4:11 6:48 54:56 | 3:44 7:55 2:30 57:26 | 8:26 16:21 0:28 57:54 | 2:20 18:41 | 3:53 22:34 | 2:06 24:40 | 4:25 29:05 | 3:52 32:57 | 2:11 35:08 | 2:54 38:02 | 5:52 43:54 | 4:14 48:08 |
Fredrik Rayon OK Vivill | Ej godk. | 3:42 3:42 4:00 40:55 | 2:43 6:25 2:06 43:01 | 6:30 12:55 0:24 43:25 | 2:05 15:00 | 2:41 17:41 | 21:53 | 2:48 24:41 | 1:35 26:16 | 2:34 28:50 | 5:06 33:56 | 2:59 36:55 |
H16 | 3350 meter | 4 anmälda | ||||||||||||
1 | Viktor Westin Bredaryds SOK | 38:31 | 3:58 3:58 | 4:50 8:48 | 4:09 12:57 | 2:00 14:57 | 7:38 22:35 | 2:41 25:16 | 8:40 33:56 | 3:10 37:06 | 1:02 38:08 | 0:23 38:31 | ||
2 | Karl Holmquist IF Hallby | 41:27 | 4:16 4:16 | 7:07 11:23 | 6:08 17:31 | 3:21 20:52 | 5:43 26:35 | 3:51 30:26 | 6:34 37:00 | 2:45 39:45 | 1:17 41:02 | 0:25 41:27 | ||
3 | Tobias Edström OK Gisle | 44:15 | 3:41 3:41 | 4:19 8:00 | 4:19 12:19 | 1:56 14:15 | 9:17 23:32 | 11:28 35:00 | 5:30 40:30 | 2:07 42:37 | 1:09 43:46 | 0:29 44:15 |
H14 | 2940 meter | 7 anmälda | ||||||||||||
1 | Henrik Andersson Bredaryds SOK | 24:45 | 4:39 4:39 | 2:28 7:07 | 2:48 9:55 | 1:48 11:43 | 2:32 14:15 | 2:51 17:06 | 1:53 18:59 | 2:09 21:08 | 1:39 22:47 | 1:37 24:24 | 0:21 24:45 | |
2 | Johannes Eklöf IF Hallby | 32:53 | 6:09 6:09 | 2:48 8:57 | 5:25 14:22 | 2:15 16:37 | 3:22 19:59 | 4:52 24:51 | 2:26 27:17 | 2:08 29:25 | 1:30 30:55 | 1:35 32:30 | 0:23 32:53 | |
3 | Olof Bollmark IF Hallby | 35:24 | 6:16 6:16 | 3:14 9:30 | 3:57 13:27 | 2:25 15:52 | 4:19 20:11 | 4:36 24:47 | 3:15 28:02 | 3:14 31:16 | 1:49 33:05 | 1:56 35:01 | 0:23 35:24 | |
4 | Daniel Håkansson Växjö OK | 35:51 | 7:48 7:48 | 2:44 10:32 | 3:04 13:36 | 1:55 15:31 | 5:20 20:51 | 5:35 26:26 | 3:47 30:13 | 2:07 32:20 | 1:38 33:58 | 1:28 35:26 | 0:25 35:51 | |
5 | Albin Schurmann Hylte OK | 46:55 | 7:31 7:31 | 4:45 12:16 | 5:10 17:26 | 3:15 20:41 | 5:37 26:18 | 4:02 30:20 | 3:41 34:01 | 4:37 38:38 | 5:20 43:58 | 2:30 46:28 | 0:27 46:55 | |
6 | Jonatan Riberth IK Trenne Ullared | 58:38 | 7:42 7:42 | 5:27 13:09 | 7:09 20:18 | 3:32 23:50 | 10:35 34:25 | 9:06 43:31 | 5:23 48:54 | 3:57 52:51 | 2:41 55:32 | 2:32 58:04 | 0:34 58:38 |
H12 | 2310 meter | 8 anmälda | ||||||||||||
1 | Edvin Andersson Värend GN OL | 20:51 | 3:16 3:16 | 3:28 6:44 | 1:56 8:40 | 2:20 11:00 | 1:06 12:06 | 2:13 14:19 | 3:57 18:16 | 2:11 20:27 | 0:24 20:51 | |||
2 | Oskar Jonasson FK Finn | 26:47 | 3:22 3:22 | 5:14 8:36 | 2:44 11:20 | 3:33 14:53 | 1:33 16:26 | 4:03 20:29 | 3:53 24:22 | 1:57 26:19 | 0:28 26:47 | |||
3 | Daniel Johansson Bredaryds SOK | 27:02 | 3:22 3:22 | 3:57 7:19 | 2:29 9:48 | 2:40 12:28 | 1:20 13:48 | 5:05 18:53 | 5:17 24:10 | 2:25 26:35 | 0:27 27:02 | |||
4 | Jonas Eriksson Hylte OK | 29:06 | 3:55 3:55 | 4:16 8:11 | 2:59 11:10 | 4:26 15:36 | 2:03 17:39 | 4:05 21:44 | 4:46 26:30 | 2:07 28:37 | 0:29 29:06 | |||
