Hill Climb on Rödebybacken
Laptimes of 125,250,450 - Race


Time of Day Lap Lap Tm Speed
231 - Linus Astander - Elit (Enduro, 15-100)
13:58:47.900 1 51.714 38,288
14:07:41.549 2 51.239 38,642
14:16:12.011 3 51.706 38,293
14:24:27.829 4 49.849 39,720
14:32:11.483 5 52.515 37,704
14:39:23.797 6 49.966 39,627
14:47:11.707 7 49.903 39,677
343 - Robert Toftén - Elit (Enduro, 15-100)
13:53:31.378 1 51.915 38,139
14:02:36.346 2 51.767 38,248
14:11:05.834 3 51.761 38,253
14:19:30.131 4 51.075 38,767
14:27:53.472 5 51.183 38,685
14:36:01.550 6 53.581 36,953
14:45:15.727 7 49.916 39,667
14:52:23.352 8 50.486 39,219
616 - Viktor Toftén - Elit (Enduro, 15-100)
13:54:24.831 1 50.382 39,300
14:03:32.215 2 51.291 38,603
14:12:01.907 3 50.277 39,382
14:21:01.913 4 50.490 39,216
14:29:43.427 5 51.482 38,460
14:37:20.321 6 50.362 39,315
14:45:46.001 7 50.021 39,583
14:52:50.175 8 49.979 39,617
7 - Niklas Svensson - Bredd (Enduro, 15-100)
13:57:39.262 1 50.204 39,439
14:06:31.644 2 50.206 39,438
14:15:04.999 3 50.846 38,941
14:23:24.156 4 51.231 38,648
14:31:23.889 5 1:08.608 28,860
14:38:21.953 6 50.135 39,493
14:46:11.164 7 50.415 39,274
14:53:41.775 8 50.524 39,189
134 - Jakob Hellkvist - Elit (Enduro, 15-100)
13:56:28.374 1 51.977 38,094
14:05:22.462 2 50.718 39,039
14:14:01.101 3 50.988 38,833
14:22:55.869 4 50.946 38,865
14:32:33.425 5 2:44.306 12,051
14:42:28.056 6 51.653 38,333
14:50:10.221 7 51.479 38,462
14:56:08.777 8 50.980 38,839
4 - Magnus Andreasson - Motion (Enduro, 15-100)
14:01:08.114 1 54.300 36,464
14:09:39.167 2 53.069 37,310
14:18:05.849 3 56.101 35,293
14:26:25.475 4 52.313 37,849
14:34:05.714 5 52.408 37,780
14:43:00.171 6 53.901 36,734
14:50:35.708 7 52.049 38,041
14:56:42.121 8 54.499 36,331
3 - Simon Wiréen - Bredd (Enduro, 15-100)
13:53:07.351 1 58.573 33,804
14:02:06.697 2 53.384 37,090
14:10:36.392 3 52.891 37,435
14:19:03.345 4 54.737 36,173
14:27:27.165 5 53.607 36,935
14:35:05.195 6 53.268 37,171
14:42:02.788 7 53.946 36,703
14:49:37.969 8 52.458 37,744
693 - Robert Mattisson - Bredd (Enduro, 15-100)
14:00:20.985 1 53.117 37,276
14:09:10.255 2 52.788 37,509
14:17:36.992 3 54.272 36,483
14:26:00.068 4 55.504 35,673
14:33:39.851 5 54.534 36,308
14:41:02.215 6 53.405 37,075
14:48:40.277 7 53.671 36,891
14:55:48.317 8 56.338 35,145
1 - Kevin Helin - Bredd (Enduro, 15-100)
13:54:58.060 1 54.512 36,322
14:04:01.655 2 54.299 36,465
14:12:33.152 3 55.382 35,752
14:21:32.886 4 55.090 35,941
14:28:52.192 5 55.291 35,811
14:36:28.531 6 54.885 36,075
14:44:21.263 7 55.827 35,467
14:53:19.028 8 55.430 35,721
2 - Theo Helin - Bredd (Enduro, 15-100)
13:54:04.303 1 57.501 34,434
14:03:07.504 2 56.218 35,220
14:11:37.637 3 56.289 35,176
14:20:02.815 4 57.475 34,450
14:28:26.507 5 57.078 34,689
14:35:34.373 6 56.204 35,229
14:43:28.835 7 56.804 34,857
14:51:05.298 8 55.310 35,798
79 - Mikael Jacobsson - Bredd (Enduro, 15-100)
13:55:29.385 1 57.734 34,295
14:04:31.397 2 57.882 34,208
14:13:03.027 3 56.552 35,012
14:22:01.284 4 57.598 34,376
14:29:19.616 5 56.892 34,803
14:36:55.913 6 56.175 35,247
14:43:53.868 7 55.657 35,575
14:51:33.074 8 55.952 35,387
143 - Mattias Lyrevall - Motion (Enduro, 15-100)
13:59:57.568 1 59.900 33,055
14:08:45.340 2 58.820 33,662
14:17:11.260 3 57.164 34,637
14:25:34.239 4 58.715 33,722
14:33:14.566 5 57.503 34,433
14:40:38.229 6 58.620 33,777
14:48:17.844 7 58.793 33,677
14:55:19.456 8 57.833 34,237
8 - Stefan Bernbo - Bredd (Enduro, 15-100)
13:59:29.728 1 1:03.636 31,114
14:08:20.240 2 1:04.030 30,923
14:16:47.845 3 1:01.825 32,026
14:25:08.644 4 1:02.551 31,654
14:32:49.774 5 1:02.580 31,640
14:40:12.333 6 1:05.064 30,432
14:47:52.254 7 1:02.898 31,480
14:54:53.465 8 1:02.511 31,674
88 - Mattis Johansson - Bredd (Enduro, 15-100)
13:56:07.237 1 1:03.818 31,026
14:05:02.777 2 1:02.155 31,856
14:13:40.221 3 1:02.582 31,638
14:22:36.176 4 1:05.132 30,400
14:30:20.629 5 1:03.203 31,328
14:38:02.331 6 1:03.099 31,379
14:44:56.335 7 1:03.612 31,126
14:52:06.474 8 1:02.577 31,641
920 - Andreas Engdahl - Motion (Enduro, 15-100)
14:14:43.007 1 1:03.907 30,983
918 - Johnny Gustafsson - Motion (Enduro, 15-100)
13:52:39.517 1 1:05.077 30,425
14:01:44.010 2 1:05.866 30,061
14:10:18.460 3 1:08.667 28,835
14:18:41.419 4 1:06.017 29,992
14:27:06.081 5 1:07.410 29,372
14:34:46.727 6 1:08.943 28,719
14:41:42.845 7 1:06.025 29,989
14:49:19.584 8 1:06.115 29,948
848 - Benjamin Wellbring - Motion (Enduro, 15-100)
13:58:24.134 1 1:09.052 28,674
14:07:18.609 2 1:10.177 28,214
14:15:51.897 3 1:11.089 27,852
14:24:10.907 4 1:11.756 27,594
14:31:49.946 5 1:10.668 28,018
14:39:07.337 6 1:10.088 28,250
14:46:56.450 7 1:11.249 27,790
14:54:26.790 8 1:08.554 28,882
66 - Urban Bardå - Motion (Enduro, 15-100)
13:57:18.940 1 1:14.207 26,682
14:06:10.690 2 1:11.953 27,518
14:20:46.472 3 1:15.879 26,094
Generated on 2025-06-08 20:24