Hill Climb on Rödebybacken
Laptimes of 68/85 - Race


Time of Day Lap Lap Tm Speed Hits Strength Noise
893 - Colin Hansson - Ungdom (Enduro, 12-16)
13:02:45.693 1 1:14.281 26,656 37 95 13
13:07:57.853 2 1:02.042 31,914 38 97 14
13:13:15.037 3 57.716 34,306 34 98 14
13:18:12.681 4 58.542 33,822 40 100 16
13:22:50.039 5 58.545 33,820 42 91 16
13:26:56.529 6 57.412 34,488 37 93 16
13:31:46.696 7 58.183 34,031 38 89 16
13:35:56.511 8 56.621 34,969 45 94 16
112 - Wilde Petersson - Ungdom (Enduro, 12-16)
13:02:59.373 1 58.789 33,680 65 105 13
13:08:24.850 2 58.018 34,127 58 106 16
13:13:44.452 3 59.086 33,510 55 106 14
13:18:40.962 4 58.940 33,593 57 107 16
13:23:20.186 5 57.553 34,403 52 106 16
13:27:25.693 6 57.187 34,623 54 105 16
13:32:14.919 7 57.356 34,521 55 105 16
13:36:26.753 8 56.747 34,892 59 105 16
928 - Leon Ibrahimi - Guldhjälm (Enduro, 1-12)
13:01:32.041 1 1:04.102 30,888 57 99 14
13:06:53.347 2 1:00.282 32,846 48 102 14
13:12:13.915 3 1:01.026 32,445 50 101 16
13:17:15.133 4 1:00.980 32,470 49 100 16
13:21:49.132 5 58.717 33,721 56 100 14
13:25:59.404 6 58.276 33,976 53 99 16
13:30:46.673 7 58.992 33,564 51 101 14
13:34:57.816 8 56.979 34,750 49 102 16
466 - Jake Palmqvist - Ungdom (Enduro, 12-16)
13:01:00.809 1 1:01.917 31,978 54 103 14
13:06:23.359 2 1:00.688 32,626 46 103 14
13:11:43.894 3 1:00.867 32,530 47 102 16
13:16:37.592 4 59.752 33,137 48 102 16
13:20:27.913 5 1:00.141 32,923 61 101 16
13:25:29.290 6 58.913 33,609 49 102 16
13:30:15.083 7 58.011 34,131 44 99 14
13:34:27.441 8 57.867 34,216 38 102 16
666 - Isak Bergbrink - Ungdom (Enduro, 12-16)
13:03:33.602 1 1:04.360 30,764 60 106 14
13:08:57.378 2 1:02.747 31,555 61 105 16
13:14:21.244 3 1:05.666 30,153 64 104 16
13:19:07.332 4 1:03.875 30,998 62 102 16
13:23:53.862 5 1:04.131 30,874 69 104 16
13:28:08.269 6 1:03.832 31,019 78 106 16
13:32:45.981 7 1:04.076 30,901 66 104 16
13:37:00.187 8 1:04.102 30,888 64 103 16
132 - Milo Palmqvist - Guldhjälm (Enduro, 1-12)
13:02:07.879 1 1:08.735 28,806 85 102 14
13:07:29.972 2 1:07.163 29,481 74 102 14
13:12:48.871 3 1:06.468 29,789 69 102 16
13:17:49.634 4 1:05.714 30,131 58 102 16
13:22:25.329 5 1:04.814 30,549 56 101 16
13:26:31.631 6 1:03.408 31,226 63 102 16
13:31:19.953 7 1:04.051 30,913 56 102 16
13:35:31.707 8 1:02.915 31,471 63 101 16
489 - Lucas Lennebrink - Guldhjälm (Enduro, 1-12)
13:04:22.589 1 1:21.765 24,216 103 109 14
13:09:41.230 2 1:16.752 25,797 120 111 16
13:14:58.649 3 1:17.495 25,550 139 111 16
13:19:46.613 4 1:19.533 24,895 126 110 16
13:24:26.333 5 1:17.423 25,574 98 110 16
13:28:41.623 6 1:16.189 25,988 140 109 14
13:33:24.908 7 1:18.208 25,317 127 111 16
13:37:30.041 8 1:16.182 25,990 120 110 16
5 - Vidar Lyrevall - Guldhjälm (Enduro, 1-12)
13:04:58.700 1 1:22.278 24,065 109 112 14
13:10:19.180 2 1:26.013 23,020 125 110 16
13:15:41.031 3 1:25.004 23,293 112 108 16
13:20:24.447 4 1:26.844 22,800 120 110 16
13:25:09.415 5 1:27.689 22,580 142 109 16
13:29:54.443 6 1:25.470 23,166 156 109 16
13:34:00.886 7 1:22.221 24,081 137 112 16
Generated on 2025-06-08 20:06