Chicken Race 2017 Rörken Ring
Results of Micro - Final


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Licens Sponsor Points
1 1 50 Linus Granfors Micro 8 8:00.735 52,719 59.484 53,258 3 1897 Nat 0
2 2 99 Sebastian Svensson Micro 8 8:04.074 3.339 3.339 52,356 59.689 53,075 7 1928 Nat 0
3 3 95 William Palm Micro 8 8:11.164 10.429 7.090 51,600 59.810 52,968 6 1985 Nat LK Racing 0
4 4 98 Herman Holmström Micro 8 8:20.270 19.535 9.106 50,661 1:01.288 51,690 5 2177 Nat Rättvikracing Hyrkart 0
5 5 96 Tobias Alexandersson Micro 8 8:30.158 29.423 9.888 49,679 1:01.390 51,604 5 1989 Nat LK Racing 0
6 6 14 Elvira Arvidsson Micro 8 8:34.982 34.247 4.824 49,213 1:01.801 51,261 6 2039 Deb 0
7 7 46 Rafael Theveny Micro 8 8:39.696 38.961 4.714 48,767 1:01.670 51,370 7 2312 Deb 0
8 8 75 Albin Gustafsson Micro 8 8:41.213 40.478 1.517 48,625 1:01.761 51,295 6 2137 Nat Tecno Sweden 0
9 9 81 Lucas Hillström Micro 8 8:41.871 41.136 0.658 48,564 1:01.965 51,126 6 1987 Nat Tecno Sweden 0
10 10 34 Teresia Jansson Micro 8 8:48.900 48.165 7.029 47,918 1:00.882 52,035 6 1709 Nat 0
11 11 59 Wilhelm Nejman Micro 8 8:53.822 53.087 4.922 47,476 1:03.903 49,575 6 2186 Deb 0
12 12 2 Agnes Lindmark Micro 8 9:01.220 1:00.485 7.398 46,828 1:04.021 49,484 6 2295 Deb 0
DNF DNF 7 Oscar Lindell Micro 5 5:53.562 DNF 3 Laps 44,801 1:06.392 47,717 4 2138 Nat 0
DNF DNF 6 Gustav Ryderdahl Micro 4 4:21.041 DNF 1 Lap 48,544 1:03.309 50,040 4 1881 Nat 0
DNF DNF 88 Jonathan Nylén Micro 3 3:42.539 DNF 1 Lap 42,707 1:08.354 46,347 3 2061 Nat 0
DNF DNF 10 Milla Sjöstrand Micro 3 3:54.791 DNF 12.252 40,479 1:14.857 42,321 2 2323 Deb Comet Racing Team 0
DNF DNF 1 Agnes Malmsten Micro 1 1:19.689 DNF 2 Laps 39,755 1:14.905 42,294 1 2059 Nat 0
DNF DNF 85 Thor Sundberg Micro 2.162 DNF 1 Lap - - 0 2193 Nat Mad-Croc Karting Sweden 0
DNS DNS 9 Charlie Lindmark Micro DNS - - 0 2187 Deb 0
DNS DNS 4 Alexia Danielsson Micro DNS - - 0 2192 Deb Sodakart.se 0
DQ DQ 55 Oscar Mellstig Micro 7 8:03.883 DQ 45,829 1:03.778 49,672 5 2297 Deb G.D.S Competition 0
DQ DQ 11 William Kruth Micro 6 7:02.035 DQ 45,039 1:01.038 51,902 6 2136 Deb 0
DQ DQ 33 Greta Rosén Micro 4 4:55.302 DQ 42,912 1:05.662 48,247 4 2320 Deb 0


Chicken Race & Raymonds minne 2017 Rörken Ring
Results of Mini - Final-


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Licens Sponsor Points
1 1 66 Axel Wadsten Mini 11 10:22.877 55,947 55.524 57,056 7 1665 Nat 0
2 2 33 Isak Hovberg Mini 11 10:25.386 2.509 2.509 55,722 55.234 57,356 11 1664 Nat 0
3 3 14 Vigor Hjorvard Mini 11 10:27.763 4.886 2.377 55,511 55.751 56,824 9 1734 Nat KH Racing Team 0
4 4 38 Lucas Björk Mini 11 10:30.143 7.266 2.380 55,302 55.357 57,229 11 1877 Nat 0
5 5 34 Gustav Jansson Mini 11 10:32.310 9.433 2.167 55,112 56.576 55,995 11 1523 Nat 0
6 6 1 Elias Adestam Mini 11 10:32.386 9.509 0.076 55,106 56.471 56,100 6 1990 Nat KH Racing Team 0
7 7 111 Simon Heed Mini 11 10:32.604 9.727 0.218 55,087 55.502 57,079 10 1863 Nat 0
8 8 19 Victor Sundberg Mini 11 10:33.016 10.139 0.412 55,051 56.479 56,092 7 1783 Nat 0
9 9 30 Leo Palmgren Mini 11 10:36.080 13.203 3.064 54,786 55.615 56,963 11 1766 Nat 0
10 10 11 Alexander Coskun Mini 11 10:36.288 13.411 0.208 54,768 55.339 57,247 11 1678 Nat 0
11 11 43 Tim Jansson Mini 11 10:37.482 14.605 1.194 54,665 56.714 55,859 11 1565 Nat 0
12 12 88 Fred Lénström Mini 11 10:40.314 17.437 2.832 54,423 56.260 56,310 11 1661 Nat Rättvikracing Hyrkart 0
13 13 95 Moa Runesson Mini 11 10:41.090 18.213 0.776 54,357 56.599 55,973 10 1375 Nat 0
14 14 77 Astrid Almlöf Mini 11 10:46.440 23.563 5.350 53,908 57.236 55,350 11 1510 Nat 0
15 15 8 Rasmus Werkmästar Enström Mini 11 10:47.139 24.262 0.699 53,849 57.471 55,123 11 1526 Nat Rättvikracing Hyrkart 0
16 16 2 Emil Pohjonen Mini 11 10:51.450 28.573 4.311 53,493 57.965 54,654 11 2033 Nat 0
17 17 100 Simon Billman Mini 11 10:51.865 28.988 0.415 53,459 56.718 55,855 11 1879 Nat KH Racing Team 0
18 18 17 Oliwer Burén Mini 11 10:52.533 29.656 0.668 53,404 57.016 55,563 11 2147 Nat 0
19 19 99 Gustav Ekroth Mini 11 10:58.230 35.353 5.697 52,942 57.329 55,260 10 2179 Nat 0
20 20 10 Emanuel Hed Mini 11 11:23.651 1:00.774 25.421 50,973 59.840 52,941 11 2325 Deb 0
DNF DNF 52 Arvid Rosén Mini 8 8:21.126 DNF 3 Laps 50,574 59.281 53,440 8 2176 Nat 0
DNF DNF 12 Alice Lindell Mini 2 2:12.725 DNF 6 Laps 47,738 1:05.361 48,469 2 2139 Nat 0
DNF DNF 5 Tobias Törnqvist Mini 1 1:02.090 DNF 1 Lap 51,023 1:01.114 51,838 1 1992 Nat 0
DNF DNF 3 Teodor Ödmark Mini 3.146 DNF 1 Lap - - 0 2045 Nat UNIKART 0
DNS DNS 7 Emma Pohjonen Mini DNS - - 0 2032 Nat 0


Chicken Race 2017 Rörken Ring
Results of _Junior 60 - Final


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Licens Sponsor Points
1 1 50 Joel Granfors Junior 60 11 9:33.101 60,806 50.221 63,081 11 1754 Nat 0
2 2 86 Sebastian Hedin Junior 60 11 9:34.010 0.909 0.909 60,710 50.414 62,840 11 1983 Nat 0
3 3 46 Joel Ededahl Junior 60 11 9:37.155 4.054 3.145 60,379 50.990 62,130 10 1885 Nat 0
4 4 16 Jonathan Wandin Junior 60 11 9:37.662 4.561 0.507 60,326 50.215 63,089 10 1519 Nat 0
5 5 117 Erik Hedenskog Junior 60 11 9:52.782 19.681 15.120 58,787 50.865 62,283 11 2130 Nat Rättvikracing Hyrkart 0
6 6 55 Isak Arvidsson Junior 60 11 9:54.014 20.913 1.232 58,665 50.857 62,292 11 1893 Nat 0
7 7 99 Åke Wetter Junior 60 11 9:54.375 21.274 0.361 58,630 51.899 61,042 11 2181 Nat LK Racing 0
8 8 35 Albin Karlsson Junior 60 11 10:07.328 34.227 12.953 57,379 51.904 61,036 11 2204 Nat 0
9 9 8 David Finnäs Junior 60 11 10:22.111 49.010 14.783 56,016 53.066 59,699 10 2334 Deb 0
DNF DNF 60 Noah Eriksson Junior 60 0.152 DNF 11 Laps - - 0 1701 Nat 0
DNF DNF 9 William Dahlin Junior 60 0.444 DNF 0.292 - - 0 2024 Nat Tegnelius Motor AB 0
DNF DNF 71 Sebastian Kinnmark Junior 60 0.510 DNF 0.066 - - 0 2165 Nat 0
DNF DNF 73 Robbie Avidan Junior 60 0.633 DNF 0.123 - - 0 2189 Nat Mad-Croc Karting Sweden 0
DNS DNS 10 Nanna Svärling Junior 60 DNS - - 0 2340 Deb 0


Chicken Race 2017 Rörken Ring
Results of _Junior125 - Final


Pos PIC No. Name Class Laps Total Tm Diff Gap Avg. Speed Best Tm Best Speed In Lap Car/Bike Reg Licens Sponsor Points
1 1 222 Benjamin Robertson Junior 125 14 10:08.116 72,933 42.470 74,594 13 1849 Nat 0
2 2 124 Johanna Jansson Junior 125 14 10:17.623 9.507 9.507 71,811 42.525 74,497 14 1929 IntC 0
3 3 64 Malte Pettersson Junior 125 14 10:27.740 19.624 10.117 70,653 42.796 74,026 14 1027 Nat 0
4 4 166 Linus Ahlström Junior 125 14 10:27.885 19.769 0.145 70,637 42.772 74,067 14 1342 Nat 0
5 5 216 Ainhoa Castillo Junior 125 14 10:41.380 33.264 13.495 69,151 43.274 73,208 13 1192 Nat 0
6 6 217 Nicolas Castillo Junior 125 14 10:45.580 37.464 4.200 68,701 42.987 73,697 13 1610 Nat 0
7 7 88 Maja Hallén Fellenius Junior 125 14 10:45.805 37.689 0.225 68,677 42.943 73,772 13 2052 Nat Sodakart.se 0
8 8 56 Victor Carlsson Junior 125 14 10:46.730 38.614 0.925 68,579 42.762 74,084 13 1191 Nat Carlsson Racing 0
9 9 48 Lucas Stenberg Junior 125 14 10:47.609 39.493 0.879 68,486 45.390 69,795 3 1316 Nat KH Racing Team 0
10 10 92 Emanuel Olofsson Junior 125 14 10:48.350 40.234 0.741 68,407 43.436 72,935 12 1707 Nat G.D.S Competition 0
DNF DNF 22 Oscar Malmsten Junior 125 12 9:24.578 DNF 2 Laps 67,335 43.398 72,999 12 1257 Nat 0
DNF DNF 209 Hugo Kahnborg Junior 125 11 8:45.950 DNF 1 Lap 66,257 46.738 67,782 8 1505 Nat 0
DNF DNF 43 Stephanie Kiss Junior 125 10 7:54.808 DNF 1 Lap 66,722 45.690 69,337 10 1481 Nat 0
DNF DNF 53 Nicolle Nygren Junior 125 10 7:56.967 DNF 2.159 66,420 46.558 68,044 8 1711 Nat Radne Motor AB 0
DNF DNF 68 Rowan Pajuluoma Junior 125 9 7:14.007 DNF 1 Lap 65,695 46.444 68,211 8 1379 Nat 0
DNF DNF 42 Johannes Westin Junior 125 9 7:14.799 DNF 0.792 65,575 46.175 68,609 9 1898 Nat 0
DNF DNF 7 Patrick Rundquist Junior 125 7 5:28.132 DNF 2 Laps 67,583 43.341 73,095 7 2163 IntC 0
DNF DNF 24 Johan Ekroth Junior 125 5 4:15.713 DNF 2 Laps 61,944 49.267 64,303 3 2178 Nat 0
DNF DNF 44 Liam Andersson Junior 125 4 3:15.552 DNF 1 Lap 64,801 46.760 67,750 3 1946 Nat 0
DNF DNF 151 Melinda Öberg Junior 125 3 2:43.314 DNF 1 Lap 58,195 52.163 60,733 3 2054 Nat 0
DNS DNS 13 Oliver Fürstenhoff Junior 125 DNS - - 0 1459 Nat PDB Racing Team Sweden 0
DQ DQ 161 Sofia Svennberg-Jakobsson Junior 125 10 8:07.411 DQ 64,996 47.747 66,350 8 1500 Nat G.D.S Competition 0
DQ DQ 95 Max Runesson Junior 125 7 5:27.796 DQ 67,652 45.670 69,367 3 962 Nat 0
Generated on 2017-04-23 17:55