event burgee venue burgee

KM 2023

Motala segelklubb

Results are provisional as of 20:31 on August 31, 2023

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 10, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 23-08-24 23-08-31 Total Nett
1st Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 1 1 2 2
2nd Låga SRS Hans Sidén MOSK 566 Triss Magnum Flipper 3 0.768 5 2 7 7
3rd Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.146 2 5 7 7
4th Låga SRS Maria Nilsson MTSS 466 C55 Styrbord 0.846 3 4 7 7
5th Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.099 6 3 9 9
6th Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.942 4 7 11 11
7th Låga SRS Anders Wikström MTSS 685 Campus 6.3   0.835 9 6 15 15
8th Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.914 7 11 DNS 18 18
9th Höga SRS Per Lindell MOSK 76 Dehler 32 Delia 0.974 11 DNS 8 19 19
10th Låga SRS Amanda / Olof MTSS 464 C55 Babord 0.821 8 11 DNS 19 19

23-08-24

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.23.05 0.53.05 0.55.19 1
2 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.146 18.30 19.20.31 0.50.31 0.57.54 2
3 Låga SRS Maria Nilsson MTSS 466 C55 Styrbord 0.846 18.30 19.50.50 1.20.50 1.08.23 3
4 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.942 18.30 19.43.31 1.13.31 1.09.15 4
5 Låga SRS Hans Sidén MOSK 566 Triss Magnum Flipper 3 0.768 18.30 20.00.53 1.30.53 1.09.48 5
6 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.099 18.30 19.33.44 1.03.44 1.10.03 6
7 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.914 18.30 19.54.04 1.24.04 1.16.50 7
8 Låga SRS Amanda / Olof MTSS 464 C55 Babord 0.821 18.30 20.05.00 1.35.00 1.18.00 8
9 Låga SRS Anders Wikström MTSS 685 Campus 6.3   0.835 18.30 20.06.51 1.36.51 1.20.52 9
10 Höga SRS Per Lindell MOSK 76 Dehler 32 Delia 0.974     DNS   11

23-08-31

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.013 18.30 19.25.20 0.55.20 0.56.03 1
2 Låga SRS Hans Sidén MOSK 566 Triss Magnum Flipper 3 0.768 18.30 19.44.44 1.14.44 0.57.24 2
3 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.099 18.30 19.23.11 0.53.11 0.58.27 3
4 Låga SRS Maria Nilsson MTSS 466 C55 Styrbord 0.846 18.30 19.40.34 1.10.34 0.59.42 4
5 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.146 18.30 19.23.37 0.53.37 1.01.27 5
6 Låga SRS Anders Wikström MTSS 685 Campus 6.3   0.835 18.30 19.46.03 1.16.03 1.03.30 6
7 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.942 18.30 19.41.33 1.11.33 1.07.24 7
8 Höga SRS Per Lindell MOSK 76 Dehler 32 Delia 0.974 18.30 19.39.42 1.09.42 1.07.53 8
9 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.914     DNS   11
9 Låga SRS Amanda / Olof MTSS 464 C55 Babord 0.821     DNS   11



Sailwave Scoring Software 2.29.0
www.sailwave.com