event burgee venue burgee

Ludvig Ohlin 2020

Motala segelklubb

Results are final as of 15:32 on August 22, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: LYS, Entries: 14, Scoring system: Appendix A
Plac. Rorsman Klubb Segelnr. Båttyp Båt namn SRS 2020-08-22 Total Nett
1st Tommy Frost ASMK 9226 X-119   1.056 1 1 1
2nd Peter Danielsson MOSK 10 Wasa 55 Simone 1.003 2 2 2
3rd Göran Häger MOSK 260 Dehler 36 Aqua Vera 1.006 3 3 3
4th Roger Galian MOSK 67 Rival 22 Blue Lady 0.921 4 4 4
5th Pär Gelin MOSK 175 Rival 22   0.917 5 5 5
6th Tomas Möller MOSK 49 S30 Layd in Red 0.946 6 6 6
7th Stefan Randle ASMK 11806 Bavaria Match 35   1.016 7 7 7
8th Niklas Gustafsson MTSS 466 C55   0.855 8 8 8
9th Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.931 9 9 9
10th Mats Brodd MOSK 104 Rival 22   0.939 10 10 10
11th Håkan Margenberg MOSK 13181 Open 33 Milligor 1.108 11 11 11
12th Ingemar Andersson MOSK 16 Sirena 38   1.039 12 12 12
13th Sten-Erik Nilsson MOSK 154 Rival 22 Aniara 0.917 15 DNS 15 15
13th Henrik Huss MOSK   Rival 22   0.917 15 DNF 15 15

2020-08-22

Start: Start 1, Finishes: Place
Plac. Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Tommy Frost ASMK 9226 X-119   1.056 10.35.52 13.17.13 2.41.21 2.50.23 1
2 Peter Danielsson MOSK 10 Wasa 55 Simone 1.003 10.36.52 13.26.58 2.50.06 2.50.37 2
3 Göran Häger MOSK 260 Dehler 36 Aqua Vera 1.006 10.34.33 13.25.14 2.50.41 2.51.42 3
4 Roger Galian MOSK 67 Rival 22 Blue Lady 0.921 10.30.20 13.40.28 3.10.08 2.55.07 4
5 Pär Gelin MOSK 175 Rival 22   0.917 10.29.05 13.41.51 3.12.46 2.56.46 5
6 Tomas Möller MOSK 49 S30 Layd in Red 0.946 10.34.08 13.45.36 3.11.28 3.01.08 6
7 Stefan Randle ASMK 11806 Bavaria Match 35   1.016 10.37.50 13.40.19 3.02.29 3.05.24 7
8 Niklas Gustafsson MTSS 466 C55   0.855 10.26.13 14.03.24 3.37.11 3.05.42 8
9 Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.931 10.30.00 13.51.29 3.21.29 3.07.35 9
10 Mats Brodd MOSK 104 Rival 22   0.939 10.31.54 13.55.30 3.23.36 3.11.11 10
11 Håkan Margenberg MOSK 13181 Open 33 Milligor 1.108 10.36.28 13.34.25 2.57.57 3.17.10 11
12 Ingemar Andersson MOSK 16 Sirena 38   1.039 10.35.52. 13.45.05 3.10.05 3.17.30 12
13 Sten-Erik Nilsson MOSK 154 Rival 22 Aniara 0.917 10.32.52   DNS   15
13 Henrik Huss MOSK   Rival 22   0.917 10.33.24   DNF   15



Sailwave Scoring Software 2.28.2
www.sailwave.com