event burgee venue burgee

Ludvig 2021

Motala segelklubb

Results are final as of 18:06 on August 22, 2021

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: LYS, Entries: 25, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 2021-08-21 Total Nett
1st   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 1 1 1
2nd   Tomas Andersson CSS 35 Maxi Racer Bikini Inspector 0.933 2 2 2
3rd   Tommy Frost ASMK 9226 X-119 X-tempore 1.081 3 3 3
4th   Oscar Rosander MOSK 615 H-båt St Kilda 0.878 4 4 4
5th   Ulf Karlsson ABK 277 Omega 30   0.938 5 5 5
6th   Sven-Inge Larsson SSV   Forgus 31 Pomperipossa 0.882 6 6 6
7th   Petter Axelsson CSS 54 CB 66 Racer   0.946 7 7 7
8th   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.931 8 8 8
9th   Bengt Ljungstedt MOSK 49 S30 Lady in red 0.943 9 9 9
10th   Artur Forsfält MOSK 605 Albin Viggen Rock Olga II 0.784 10 10 10
11th   Sami Gustafsson CSS 41 X-119   1.042 11 11 11
12th   Arne Persson MOSK 1955 Maxi 77 Dagny 0.819 12 12 12
13th   Mats Brodd MOSK 104 Rival 22   0.917 13 13 13
14th   Maria Nilsson MTSS   C 55 Styrbord 0.856 14 14 14
15th   Roger Galian MOSK 67 Rival 22 Blue Lady 0.939 15 15 15
16th   Peter Danilsson MOSK 10 Wasa 55 Simone 1.003 16 16 16
17th   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.103 17 17 17
18th   Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.9 18 18 18
19th   Ingemar Andersson MOSK 16 Sirena 38 Tuva 0.997 19 19 19
20th   Stefan Randle ASMK 11806 Bavaria Match 35 Athena 1.008 20 20 20
21st   Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.177 21 21 21
22nd   Jan Lindblom MOSK 64 Trimaran Inga Grund 1.12 22 22 22
23rd   Johan Sjöberg MTSS   C 55 Babord 0.856 23 23 23
24th   Nicklas Hjert MOSK 164 Nord 80 Pernilla 0.833 24 24 24
25th   Anders Wikström MTSS 685 Campus 6.3   0.864 25 25 25

2021-08-21

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 10.31.00 13.02.14 2.31.14 2.37.35 1
2   Tomas Andersson CSS 35 Maxi Racer Bikini Inspector 0.933 10.19.59 13.10.06 2.50.07 2.38.43 2
3   Tommy Frost ASMK 9226 X-119 X-tempore 1.081 10.34.23 13.01.43 2.27.20 2.39.16 3
4   Oscar Rosander MOSK 615 H-båt St Kilda 0.878 10.13.24 13.15.13 3.01.49 2.39.38 4
5   Ulf Karlsson ABK 277 Omega 30   0.938 10.20.33 13.12.37 2.52.04 2.41.24 5
6   Sven-Inge Larsson SSV   Forgus 31 Pomperipossa 0.882 10.13.54 13.17.24 3.03.30 2.41.51 6
7   Petter Axelsson CSS 54 CB 66 Racer   0.946 10.21.26 13.14.18 2.52.52 2.43.32 7
8   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.931 10.19.46 13.17.58 2.58.12 2.45.54 8
9   Bengt Ljungstedt MOSK 49 S30 Lady in red 0.943 10.21.06 13.17.36 2.56.30 2.46.26 9
10   Artur Forsfält MOSK 605 Albin Viggen Rock Olga II 0.784 10.00.00 13.33.07 3.33.07 2.47.05 10
11   Sami Gustafsson CSS 41 X-119   1.042 10.31.00 13.12.01 2.41.01 2.47.47 11
12   Arne Persson MOSK 1955 Maxi 77 Dagny 0.819 10.05.21 13.30.26 3.25.05 2.47.58 12
13   Mats Brodd MOSK 104 Rival 22   0.917 10.18.09 13.22.47 3.04.38 2.49.19 13
14   Maria Nilsson MTSS   C 55 Styrbord 0.856 10.10.32 13.28.25 3.17.53 2.49.23 14
15   Roger Galian MOSK 67 Rival 22 Blue Lady 0.939 10.20.40 13.22.19 3.01.39 2.50.34 15
16   Peter Danilsson MOSK 10 Wasa 55 Simone 1.003 10.27.20 13.18.03 2.50.43 2.51.14 16
17   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.103 10.36.12 13.12.03 2.35.51 2.51.54 17
18   Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.9 10.16.08 13.27.37 3.11.29 2.52.20 18
19   Ingemar Andersson MOSK 16 Sirena 38 Tuva 0.997 10.26.44 13.24.35 2.57.51 2.57.19 19
20   Stefan Randle ASMK 11806 Bavaria Match 35 Athena 1.008 10.27.49 13.23.52 2.56.03 2.57.28 20
21   Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.177 10.41.48 13.15.41 2.33.53 3.01.07 21
22   Jan Lindblom MOSK 64 Trimaran Inga Grund 1.12 10.37.33 13.21.38 2.44.05 3.03.46 22
23   Johan Sjöberg MTSS   C 55 Babord 0.856 10.10.32 13.49.02 3.38.30 3.07.02 23
24   Nicklas Hjert MOSK 164 Nord 80 Pernilla 0.833 10.07.22 13.56.06 3.48.44 3.10.32 24
25   Anders Wikström MTSS 685 Campus 6.3   0.864 10.11.35 14.12.35 4.01.00 3.28.13 25



Sailwave Scoring Software 2.29.0
www.sailwave.com