event burgee venue burgee

KM 2021

Motala segelklubb

Results are final as of 20:43 on September 9, 2021

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: LYS, Entries: 12, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 21-08-19 21-08-26 21-09-02 21-09-09 Total Nett
1st Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.177 (2) 1 1 1 5 3
2nd Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1,042 1 (3) 3 2 9 6
3rd Låga SRS Arne Persson MOSK 1955 Maxi 77 Dagny 0.828 (6) 2 5 3 16 10
4th Höga SRS Tomas Möller MOSK 49 S30 Lady in red 0.974 3 (13 DNC) 2 7 25 12
5th Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.931 5 (13 DNC) 6 4 28 15
6th Höga SRS Mats Brodd MOSK 104 Rival 22   0.921 4 (13 DNC) 4 8 29 16
7th Låga SRS Maria Nilsson MSS ? C55 Styrbord 0.832 7 4 (10) 5 26 16
8th Låga SRS Johan Sjöberg MSS ? C55 Babord 0.832 9 5 9 (10) 33 23
9th Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.776 8 (13 DNC) 7 13 DNC 41 28
10th Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.103 (13 DNC) 13 DNC 13 DNC 6 45 32
11th Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12 10 (13 DNC) 13 DNC 9 45 32
12th Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.921 (13 DNC) 13 DNC 8 13 DNC 47 34

21-08-19

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1,042 18.35 19.30.21 0.55.21 0.55.21 1
2 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.177 18.35 19.24.53 0.49.53 0.58.43 2
3 Höga SRS Tomas Möller MOSK 49 S30 Lady in red 0.974 18.35 19.38.34 1.03.34 1.01.55 3
4 Höga SRS Mats Brodd MOSK 104 Rival 22   0.921 18.35 19.43.44 1.08.44 1.03.18 4
5 Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.931 18.35 19.43.14 1.08.14 1.03.32 5
6 Låga SRS Arne Persson MOSK 1955 Maxi 77 Dagny 0.828 18.30 19.48.41 1.18.41 1.05.09 6
7 Låga SRS Maria Nilsson MSS ? C55 Styrbord 0.832 18.30 19.48.39 1.18.39 1.05.26 7
8 Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.776 18.30 20.01.07 1.31.07 1.10.42 8
9 Låga SRS Johan Sjöberg MSS ? C55 Babord 0.832 18.30 19.57.08 1.27.08 1.12.30 9
10 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12 18.35 19.50.12 1.15.12 1.24.13 10
11 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.103     DNC   13
11 Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.921     DNC   13

21-08-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146 18.30 19.34.12 1.04.12 1.13.34 1
2 Låga SRS Arne Persson MOSK 1955 Maxi 77 Dagny 0.828 18.30 19.59.10 1.29.10 1.13.50 2
3 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.015 18.30 19.45.45 1.15.45 1.16.53 3
4 Låga SRS Maria Nilsson MSS ? C55 Styrbord 0.832 18.30 20.05.24 1.35.24 1.19.22 4
5 Låga SRS Johan Sjöberg MSS ? C55 Babord 0.832 18.30 20.35.38 2.05.38 1.44.32 5
6 Höga SRS Tomas Möller MOSK 49 S30 Lady in red 0.974     DNC   13
6 Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.931     DNC   13
6 Höga SRS Mats Brodd MOSK 104 Rival 22   0.921     DNC   13
6 Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.776     DNC   13
6 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.103     DNC   13
6 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12     DNC   13
6 Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.921     DNC   13

21-09-02

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146 18.35 19.20.15 0.45.15 0.51.51 1
2 Höga SRS Tomas Möller MOSK 49 S30 Lady in red 0.946 18.35 19.32.09 0.57.09 0.54.04 2
3 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.015 18.35 19.29.30 0.54.30 0.55.19 3
4 Höga SRS Mats Brodd MOSK 104 Rival 22   0.921 18.35 19.37.55 1.02.55 0.57.57 4
5 Låga SRS Arne Persson MOSK 1955 Maxi 77 Dagny 0.828 18.30 19.40.15 1.10.15 0.58.10 5
6 Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.931 18.35 19.37.30 1.02.30 0.58.11 6
7 Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.776 18.30 19.46.23 1.16.23 0.59.16 7
8 Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.921 18.35 19.40.59 1.05.59 1.00.46 8
9 Låga SRS Johan Sjöberg MSS ? C55 Babord 0.832 18.30 19.43.44 1.13.44 1.01.21 9
10 Låga SRS Maria Nilsson MSS ? C55 Styrbord 0.832 18.30 19.45.11 1.15.11 1.02.33 10
11 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.103     DNC   13
11 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12     DNC   13

21-09-09

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.177 18.35 19.18.50 0.43.50 0.51.36 1
2 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.015 18.35 19.27.05 0.52.05 0.52.52 2
3 Låga SRS Arne Persson MOSK 1955 Maxi 77 Dagny 0.828 18.30 19.34.46 1.04.46 0.53.38 3
4 Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.931 18.35 19.33.08 0.58.08 0.54.07 4
5 Låga SRS Maria Nilsson MSS ? C55 Styrbord 0.856 18.30 19.33.45 1.03.45 0.54.34 5
6 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.103 18.35 19.24.31 0.49.31 0.54.37 6
7 Höga SRS Tomas Möller MOSK 49 S30 Lady in red 0.946 18.35 19.32.45 0.57.45 0.54.38 7
8 Höga SRS Mats Brodd MOSK 104 Rival 22   0.921 18.35 19.36.17 1.01.17 0.56.27 8
9 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12 18.35 19.28.21 0.53.21 0.59.45 9
10 Låga SRS Johan Sjöberg MSS ? C55 Babord 0.856 18.30 19.40.44 1.10.44 1.00.33 10
11 Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.776     DNC   13
11 Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.921     DNC   13



Sailwave Scoring Software 2.29.0
www.sailwave.com