event burgee venue burgee

KM 2024

Motala segelklubb

Results are provisional as of 21:01 on August 29, 2024

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 12, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 15-08-24 22-08-24 29-08-24 Total Nett
1st Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.043 3 1 1 5 5
2nd Höga SRS Jakob Wikström MSS 1292 J80   0.975 4 3 2 9 9
3rd Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.822 2 4 4 10 10
4th Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.755 1 7 5 13 13
5th Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.946 6 5 6 17 17
6th Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.918 9 6 3 18 18
7th Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.18 7 2 13 DNS 22 22
8th Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.91 5 13 DNS 13 DNS 31 31
9th Höga SRS Jan Lindblom MOSK 64   Inga Grund 1.125 13 DNS 8 13 DNS 34 34
10th Höga SRS Per Lindell MOSK 76 Dehler 32 Delia 0.959 8 13 DNS 13 DNS 34 34
11th Låga SRS Olof Beckman MSS 464 C55 Styrbord 0.822 13 DNS 9 13 DNS 35 35
12th Låga SRS Nils Forsfält MOSK 605 Albin Vigg Rock Olga II 0.803 13 DNS 13 DNS 13 DSQ 39 39

15-08-24

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.755 18.30 20.32.44 2.02.44 1.32.40 1
2 Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.822 18.30 20.28.50 1.58.50 1.37.41 2
3 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.043 18.30 20.04.29 1.34.29 1.38.33 3
4 Höga SRS Jakob Wikström MSS 1292 J80   0.975 18.30 20.13.30 1.43.30 1.40.55 4
5 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.91 18.30 20.23.58 1.53.58 1.43.43 5
6 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.946 18.30 20.24.24 1.54.24 1.48.13 6
7 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.18 18.30 20.03.08 1.33.08 1.49.54 7
8 Höga SRS Per Lindell MOSK 76 Dehler 32 Delia 0.959 18.30 20.24.40 1.54.40 1.49.58 8
9 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.918 18.30 20.40.37 2.10.37 1.59.54 9
10 Höga SRS Jan Lindblom MOSK 64   Inga Grund 1.125     DNS   13
10 Låga SRS Olof Beckman MSS 464 C55 Styrbord 0.822     DNS   13
10 Låga SRS Nils Forsfält MOSK 605 Albin Vigg Rock Olga II 0.803     DNS   13

22-08-24

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.043 18.30 19.19.19 0.49.19 0.51.26 1
2 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.148 18.30 19.16.36 0.46.36 0.53.30 2
3 Höga SRS Jakob Wikström MSS 1292 J80   0.975 18.30 19.25.39 0.55.39 0.54.16 3
4 Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.822 18.30 19.38.55 1.08.55 0.56.39 4
5 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.946 18.30 19.29.58 0.59.58 0.56.44 5
6 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.918 18.30 19.35.06 1.05.06 0.59.46 6
7 Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.771 18.30 19.47.48 1.17.48 0.59.59 7
8 Höga SRS Jan Lindblom MOSK 64   Inga Grund 1.125 18.30 19.24.33 0.54.33 1.01.22 8
9 Låga SRS Olof Beckman MSS 464 C55 Styrbord 0.822 18.30 19.47.48 1.17.48 1.03.57 9
10 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.91     DNS   13
10 Höga SRS Per Lindell MOSK 76 Dehler 32 Delia 0.959     DNS   13
10 Låga SRS Nils Forsfält MOSK 605 Albin Vigg Rock Olga II 0.803     DNS   13

29-08-24

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.043 18.30 19.23.53 0.53.53 0.56.12 1
2 Höga SRS Jakob Wikström MSS 1292 J80   0.975 18.30 19.29.23 0.59.23 0.57.54 2
3 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.918 18.30 19.36.25 1.06.25 1.00.58 3
4 Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.822 18.30 19.45.12 1.15.12 1.01.49 4
5 Låga SRS Hans Sidén MOSK 566 Triss Magnum   0.771 18.30 19.52.55 1.22.55 1.03.56 5
6 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.946 18.30 19.39.14 1.09.14 1.05.30 6
7 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.18     DNS   13
7 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.91     DNS   13
7 Höga SRS Jan Lindblom MOSK 64   Inga Grund 1.125     DNS   13
7 Höga SRS Per Lindell MOSK 76 Dehler 32 Delia 0.959     DNS   13
7 Låga SRS Olof Beckman MSS 464 C55 Styrbord 0.822     DNS   13
7 Låga SRS Nils Forsfält MOSK 605 Albin Vigg Rock Olga II 0.803 18.30   DSQ   13



Sailwave Scoring Software 2.29.0
www.sailwave.com