event burgee venue burgee

KM 2020

Motala segelklubb

Results are final as of 21:06 on September 10, 2020

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: LYS, Entries: 10, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 20/8-20 27/8-20 3/9-20 10/9-20 Total Nett
1st Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.946 1 2 (3) 2 8 5
2nd Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.133 (4) 1 4 1 10 6
3rd Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.041 3 (11 DNF) 1 3 18 7
4th Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.108 5 (11 DNF) 2 5 23 12
5th Höga SRS Mats Brodd MOSK 104 Rival 22   0.921 6 (11 DNS) 5 11 DNS 33 22
6th Höga SRS Hans Sidén MOSK 8316 5o5   0.977 2 (11 DNS) 11 DNS 11 DNS 35 24
7th Låga SRS Emrik Ulvan MtSS 466 C55   0.855 (11 DNS) 11 DNS 6 7 35 24
8th Låga SRS Lennart Öreteg MOSK   IF   0.81 (11 DNS) 11 DNS 11 DNS 4 37 26
9th Låga SRS Stina Söderlund MtSS 464 C55   0.855 (11 DNS) 11 DNS 11 DNS 6 39 28
10th Låga SRS Anders Wickström MtSS 685 Campus   0.846 (11 DNS) 11 DNS 11 DNS 8 41 30

20/8-20

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.946 18.30 19.38.08 1.08.08 1.04.27 1
2 Höga SRS Hans Sidén MOSK 8316 5o5   0.977 18.30 19.37.06 1.07.06 1.05.33 2
3 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.041 18.30 19.34.19 1.04.19 1.06.57 3
4 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.133 18.30 19.31.00 1.01.00 1.09.07 4
5 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.108 18.30 19.33.46 1.03.46 1.10.39 5
6 Höga SRS Mats Brodd MOSK 104 Rival 22   0.921 18.30 19.51.51 1.21.51 1.15.23 6
7 Låga SRS Emrik Ulvan MtSS 466 C55   0.855     DNS   11
7 Låga SRS Lennart Öreteg MOSK   IF   0.81     DNS   11
7 Låga SRS Stina Söderlund MtSS 464 C55   0.855     DNS   11
7 Låga SRS Anders Wickström MtSS 685 Campus   0.846     DNS   11

27/8-20

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.133 18.30 19.29.22 0.59.22 1.07.16 1
2 Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.946 18.30 19.41.10 1.11.10 1.07.19 2
3 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.013 18.30 19.24.55 DNF   11
3 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.108 18.30 19.25.27 DNF   11
3 Höga SRS Mats Brodd MOSK 104 Rival 22   0.921     DNS   11
3 Höga SRS Hans Sidén MOSK 8316 5o5   0.977     DNS   11
3 Låga SRS Emrik Ulvan MtSS 466 C55   0.855     DNS   11
3 Låga SRS Lennart Öreteg MOSK   IF   0.81     DNS   11
3 Låga SRS Stina Söderlund MtSS 464 C55   0.855     DNS   11
3 Låga SRS Anders Wickström MtSS 685 Campus   0.846     DNS   11

3/9-20

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.013 18.30 19.21.41 0.51.41 0.52.21 1
2 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.108 18.30 19.17.31 0.47.31 0.52.39 2
3 Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.946 18.30 19.26.04 0.56.04 0.53.02 3
4 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.133 18.30 19.17.53 0.47.53 0.54.15 4
5 Höga SRS Mats Brodd MOSK 104 Rival 22   0.921 18.30 19.34.11 1.04.11 0.59.07 5
6 Låga SRS Emrik Ulvan MtSS 466 C55   0.855 18.30 19.39.22 1.09.22 0.59.19 6
7 Höga SRS Hans Sidén MOSK 8316 5o5   0.977     DNS   11
7 Låga SRS Lennart Öreteg MOSK   IF   0.81     DNS   11
7 Låga SRS Stina Söderlund MtSS 464 C55   0.855     DNS   11
7 Låga SRS Anders Wickström MtSS 685 Campus   0.846     DNS   11

10/9-20

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.133 18.30 19.16.11 0.46.11 0.52.20 1
2 Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.946 18.30 19.25.44 0.55.44 0.52.43 2
3 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.041 18.30 19.21.05 0.51.05 0.53.11 3
4 Låga SRS Lennart Öreteg MOSK   IF   0.81 18.35 19.41.03 1.06.03 0.53.30 4
5 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.108 18.30 19.20.25 0.50.25 0.55.52 5
6 Låga SRS Stina Söderlund MtSS 464 C55   0.855 18.35 19.41.04 1.06.04 0.56.29 6
7 Låga SRS Emrik Ulvan MtSS 466 C55   0.855 18.35 19.53.14 1.18.14 1.06.53 7
8 Låga SRS Anders Wickström MtSS 685 Campus   0.846 18.35 20.10.01 1.35.01 1.20.23 8
9 Höga SRS Mats Brodd MOSK 104 Rival 22   0.921     DNS   11
9 Höga SRS Hans Sidén MOSK 8316 5o5   0.977     DNS   11



Sailwave Scoring Software 2.28.2
www.sailwave.com