event burgee venue burgee

Cup 2022

Motala segelklubb

Results are final as of 20:59 on June 7, 2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: LYS, Entries: 9, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 22-05-17 22-05-24 22-05-31 22-06-07 Total Nett
1st Låga SRS Anders Jarl MOSK 296 H-båt Lina 0.871 4 1 1 (10 DNS) 16 6
2nd Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.184 3 2 2 (4) 11 7
3rd Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.944 5 (10 DNS) 4 1 20 10
4th Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.847 (10 DNF) 10 DNS 3 2 25 15
5th Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 1 (10 DNS) 10 DNS 10 DNS 31 21
6th Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.115 2 (10 DNS) 10 DSQ 10 DNS 32 22
7th Höga SRS Mats Brodd   104 Rival 22 Signe II 0.917 (10 DNS) 10 DNS 10 DNS 3 33 23
8th Höga SRS Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.929 (10 DNS) 10 DNS 5 10 DNS 35 25
9th Låga SRS MSS Junior MSS ? C55 Babord 0.847 (10 DNF) 10 DNS 10 DNS 10 DNS 40 30

22-05-17

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.44.25 1.14.25 1.17.33 1
2 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.115 18.30 19.44.44 1.14.44 1.23.20 2
3 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.184 18.30 19.44.40 1.14.40 1.28.24 3
4 Låga SRS Anders Jarl MOSK 296 H-båt Lina 0.871 18.30 20.15.36 1.45.36 1.31.59 4
5 Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.944 18.30 20.14.58 1.44.58 1.39.05 5
6 Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.847 18.30 19.55.17 DNF   10
6 Höga SRS Mats Brodd   104 Rival 22 Signe II 0.917     DNS   10
6 Höga SRS Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.929     DNS   10
6 Låga SRS MSS Junior MSS ? C55 Babord 0.847 18.30 19.58.37 DNF   10

22-05-24

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Låga SRS Anders Jarl MOSK 296 H-båt Lina 0.843 18.30 19.41.34 1.11.34 1.00.20 1
2 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.150 18.30 19.22.59 0.52.59 1.00.56 2
3 Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.944     DNS   10
3 Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.847     DNS   10
3 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042     DNS   10
3 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.115     DNS   10
3 Höga SRS Mats Brodd   104 Rival 22 Signe II 0.917     DNS   10
3 Höga SRS Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.929     DNS   10
3 Låga SRS MSS Junior MSS ? C55 Babord 0.847     DNS   10

22-05-31

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Låga SRS Anders Jarl MOSK 296 H-båt Lina 0.843 18.30 19.53.31 1.23.31 1.10.24 1
2 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.184 18.30 19.31.52 1.01.52 1.13.15 2
3 Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.822 18.30 20.06.05 1.36.05 1.18.59 3
4 Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.944 18.30 19.54.36 1.24.36 1.19.52 4
5 Höga SRS Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.929 18.30 20.00.24 1.30.24 1.23.59 5
6 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042     DNS   10
6 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.115     DSQ   10
6 Höga SRS Mats Brodd   104 Rival 22 Signe II 0.917     DNS   10
6 Låga SRS MSS Junior MSS ? C55 Babord 0.847     DNS   10

22-06-07

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Tomas Möller MOSK 49 S30 Lady in Red 0.944 18.30 20.08.03 1.38.03 1.32.34 1
2 Låga SRS Maria Nilsson MSS 466 C55 Styrbord 0.822 18.30 20.29.28 1.59.28 1.38.12 2
3 Höga SRS Mats Brodd   104 Rival 22 Signe II 0.917 18.30 20.18.06 1.48.06 1.39.08 3
4 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.184 18.30 19.58.23 1.28.23 1.44.39 4
5 Låga SRS Anders Jarl MOSK 296 H-båt Lina 0.871     DNS   10
5 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042     DNS   10
5 Höga SRS Håkan Margenberg MOSK 13181 Open 33 Milligor 1.115     DNS   10
5 Höga SRS Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.929     DNS   10
5 Låga SRS MSS Junior MSS ? C55 Babord 0.847     DNS   10



Sailwave Scoring Software 2.29.0
www.sailwave.com