event burgee venue burgee

KM 2026

Motala segelklubb

Results are provisional as of 12:58 on September 12, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: LYS, Entries: 14, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 13-08-26 20-08-26 27-08-26 12-09-26 Total Nett
1st   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 1 1 1 (15 DNS) 18 3
2nd   Maria Nilsson /Niklas Gustafsson MSS 464 C55 Styrbord 0.844 2 2 (5) 4 13 8
3rd   Mats Brodd MOSK 104 Rival 22 Signe II 0.934 (15 DNF) 5 3 3 26 11
4th   Tomas Möller MOSK 49 S 30 Lady in Red 0.973 4 (10) 4 5 23 13
5th   Jakob Wikström MSS 1292 J80 Hysteria 0.973 (15 DNS) 3 15 DNS 1 34 19
6th   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.18 (15 DNS) 7 2 15 DNS 39 24
7th   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.952 3 6 (15 DNS) 15 DNS 39 24
8th   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.155 (15 DNS) 11 7 7 40 25
9th   Anders Wikström MSS 685 Campus 6.3   0.835 5 (15 DNS) 6 15 DNS 41 26
10th   Hans Sidén MSS 566 Triss Magnum   0.768 (15 DNF) 4 8 15 DNS 42 27
11th   Assen Simeonov     X-362 Sport Xenia 1.055 (15 DNS) 15 DNS 15 DNS 2 47 32
12th   Emrik Ulwán MSS 2 Nordisk Familjebåt Anduril 0.898 (15 DNS) 15 DNS 15 DNS 6 51 36
13th   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934 (15 DNS) 8 15 DNS 15 DNS 53 38
14th   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.1 (15 DNS) 9 15 DNS 15 DNS 54 39

13-08-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.38.54 1.08.54 1.11.48 1
2   Maria Nilsson /Niklas Gustafsson MSS 464 C55 Styrbord 0.844 18.30 20.26.52 1.56.52 1.38.38 2
3   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.926 18.30 20.17.03 1.47.03 1.39.08 3
4   Tomas Möller MOSK 49 S 30 Lady in Red 0.940 18.30 20.15.34 1.45.34 1.39.14 4
5   Anders Wikström MSS 685 Campus 6.3   0.835 18.30 20.36.01 2.06.01 1.45.13 5
6   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 20.40.41 DNF   15
6   Jakob Wikström MSS 1292 J80 Hysteria 0.973     DNS   15
6   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.18     DNS   15
6   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.155     DNS   15
6   Hans Sidén MSS 566 Triss Magnum   0.768     DNF   15
6   Assen Simeonov     X-362 Sport Xenia 1.055     DNS   15
6   Emrik Ulwán MSS 2 Nordisk Familjebåt Anduril 0.898     DNS   15
6   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   15
6   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.1     DNS   15

20-08-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.37.00 1.07.00 1.09.49 1
2   Maria Nilsson /Niklas Gustafsson MSS 464 C55 Styrbord 0.844 18.30 19.55.37 1.25.37 1.12.16 2
3   Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.44.37 1.14.37 1.12.36 3
4   Hans Sidén MSS 566 Triss Magnum   0.768 18.30 20.05.21 1.35.21 1.13.14 4
5   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 19.52.58 1.22.58 1.15.45 5
6   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.926 18.30 19.54.15 1.24.15 1.18.01 6
7   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.146 18.30 19.39.02 1.09.02 1.19.07 7
8   Roger Galian MOSK 67 Rival 22 Blue Lady 0.913 18.30 19.58.38 1.28.38 1.20.55 8
9   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.057 18.30 19.47.29 1.17.29 1.21.54 9
10   Tomas Möller MOSK 49 S 30 Lady in Red 0.94 18.30 19.57.32 1.27.32 1.22.17 10
11   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12 18.30 19.46.44 1.16.44 1.25.56 11
12   Anders Wikström MSS 685 Campus 6.3   0.835     DNS   15
12   Assen Simeonov     X-362 Sport Xenia 1.055     DNS   15
12   Emrik Ulwán MSS 2 Nordisk Familjebåt Anduril 0.898     DNS   15

27-08-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.23.50 0.53.50 0.56.06 1
2   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.18 18.30 19.19.48 0.49.48 0.58.46 2
3   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 19.38.19 1.08.19 1.02.22 3
4   Tomas Möller MOSK 49 S 30 Lady in Red 0.940 18.30 19.37.14 1.07.14 1.03.12 4
5   Maria Nilsson /Niklas Gustafsson MSS 464 C55 Styrbord 0.844 18.30 19.45.33 1.15.33 1.03.46 5
6   Anders Wikström MSS 685 Campus 6.3   0.835 18.30 19.52.21 1.22.21 1.08.46 6
7   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.155 18.30 19.30.13 1.00.13 1.09.33 7
8   Hans Sidén MSS 566 Triss Magnum   0.768 18.30 20.01.10 1.31.10 1.10.01 8
9   Jakob Wikström MSS 1292 J80 Hysteria 0.973     DNS   15
9   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.952     DNS   15
9   Assen Simeonov     X-362 Sport Xenia 1.055     DNS   15
9   Emrik Ulwán MSS 2 Nordisk Familjebåt Anduril 0.898     DNS   15
9   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   15
9   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.1     DNS   15

12-09-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Jakob Wikström MSS 1292 J80 Hysteria 0.973 10 11.19.36 1.19.36 1.17.27 1
2   Assen Simeonov     X-362 Sport Xenia 1.040 10 11.19.08 1.19.08 1.22.18 2
3   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 10 11.32.28 1.32.28 1.24.25 3
4   Maria Nilsson /Niklas Gustafsson MSS 464 C55 Styrbord 0.817 10 11.44.33 1.44.33 1.25.25 4
5   Tomas Möller MOSK 49 S 30 Lady in Red 0.940 10 11.32.42 1.32.42 1.27.08 5
6   Emrik Ulwán MSS 2 Nordisk Familjebåt Anduril 0.898 10 11.37.52 1.37.52 1.27.53 6
7   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12 10 11.23.36 1.23.36 1.33.38 7
8   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042     DNS   15
8   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.18     DNS   15
8   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.952     DNS   15
8   Anders Wikström MSS 685 Campus 6.3   0.835     DNS   15
8   Hans Sidén MSS 566 Triss Magnum   0.768     DNS   15
8   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   15
8   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.1     DNS   15



Sailwave Scoring Software 2.38.02
www.sailwave.com