event burgee venue burgee

Ludvig Ohlin 2026

Motala segelklubb

Results are provisional as of 17:41 on August 22, 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: LYS, Entries: 14, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 22-08-26 Total Nett
1st   Jakob Wikström MSS 1292 J80 Hysteria 0.973 1 1 1
2nd   Leif Samuelsson SSV 235 Dehler 35 Siri 1.022 2 2 2
3rd   Stefan Randle ASMK 11806 Bavaria 35 Match Athena 1.032 3 3 3
4th   Sven-Inge Larsson SSV 2941 Forgus 31 Pomporiposa 0.878 4 4 4
5th   Magnus Hjalmarsson MOSK 7000 First 47.7 Kiribilli 1.18 5 5 5
6th   Ingemar Andersson MOSK   Sirena 38 Tuva 0.953 6 6 6
7th   Mats Brodd MOSK 104 Rival 22 Signe II 0.934 7 7 7
8th   Pär Lindell MOSK 76 Dehler 32 Dehlia 0.985 8 8 8
9th   Maria Nilsson MSS 464 C55 Styrbord 0.844 9 9 9
10th   Håkan Margenberg MOSK 13184 Open 33 Milligor 1.094 10 10 10
11th   Bengt Ljungstedt MOSK 49 S 30 Lady in Red 0.94 11 11 11
12th   Hans Sidén MSS 566 TrissMagnum Flipper 3 0.761 12 12 12
13th   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12 13 13 13
14th   Roger Galian MOSK 67 Rival 22 Blue Lady 0.91 15 DNF 15 15

22-08-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Jakob Wikström MSS 1292 J80 Hysteria 0.973 10.27.39 13.54.01 3.26.22 3.20.48 1
2   Leif Samuelsson SSV 235 Dehler 35 Siri 1.022 10.32.03 13.52.56 3.20.53 3.25.18 2
3   Stefan Randle ASMK 11806 Bavaria 35 Match Athena 1.032 10.32.57 13.53.54 3.20.57 3.27.23 3
4   Sven-Inge Larsson SSV 2941 Forgus 31 Pomporiposa 0.878 10.16.43 14.15.26 3.58.43 3.29.36 4
5   Magnus Hjalmarsson MOSK 7000 First 47.7 Kiribilli 1.18 10.44.34 13.50.15 3.05.41 3.39.06 5
6   Ingemar Andersson MOSK   Sirena 38 Tuva 0.953 10.25.17 14.16.48 3.51.31 3.40.38 6
7   Mats Brodd MOSK 104 Rival 22 Signe II 0.934 10.23.15 14.21.37 3.58.22 3.42.38 7
8   Pär Lindell MOSK 76 Dehler 32 Dehlia 0.985 10.28.32 14.20.28 3.51.56 3.48.27 8
9   Maria Nilsson MSS 464 C55 Styrbord 0.844 10.12.20 14.46.08 4.33.48 3.51.05 9
10   Håkan Margenberg MOSK 13184 Open 33 Milligor 1.094 10.38.12 14.10.22 3.32.10 3.52.07 10
11   Bengt Ljungstedt MOSK 49 S 30 Lady in Red 0.94 10.23.54 14.49.53 4.25.59 4.10.01 11
12   Hans Sidén MSS 566 TrissMagnum Flipper 3 0.761 10.00.00 15.29.28 5.29.28 4.10.43 12
13   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12 10.40.13 14.41.47 4.01.34 4.30.33 13
14   Roger Galian MOSK 67 Rival 22 Blue Lady 0.91 10.20.33   DNF   15



Sailwave Scoring Software 2.38.02
www.sailwave.com