event burgee venue burgee

KM 2025

Motala segelklubb

Results are provisional as of 11:40 on September 13, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 12, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 21-08-25 28-08-25 13-09-25 Total Nett
1st Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.04 2 2 1 5 5
2nd Låga SRS Maria Nilsson MSS 466 C55 Babord 0.817 4 3 2 9 9
3rd Höga SRS Jakob Wikström MSS 1292 J80 Hysteria 0.973 1 1 13 DNS 15 15
4th Höga SRS Tomas Möller MOSK 49 S 30 Lady in Red 0.940 5 8 4 17 17
5th Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146 3 4 13 DNS 20 20
6th Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.125 13 DNS 7 6 26 26
7th Låga SRS Olof Backman MSS 464 C55 Styrbord 0.817 6 9 13 DNS 28 28
8th Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.927 13 DNS 13 DNS 3 29 29
9th Höga SRS Peter Oscarsson MSS   Dufour 405 GL La Cle 1.056 13 DNS 13 DNS 5 31 31
10th Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.907 13 DNS 5 13 DNS 31 31
11th Höga SRS Håkan Maregenberg MOSK 13181 Open 33 Milligor 1.100 13 DNS 6 13 DNS 32 32
12th Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913 7 13 DNS 13 DNS 33 33

21-08-25

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.06.15 0.36.15 0.35.16 1
2 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.04 18.30 19.04.38 0.34.38 0.36.01 2
3 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146 18.30 19.02.40 0.32.40 0.37.26 3
4 Låga SRS Maria Nilsson MSS 466 C55 Babord 0.817 18.30 19.16.07 0.46.07 0.37.41 4
5 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Red 0.940 18.30 19.11.23 0.41.23 0.38.54 5
6 Låga SRS Olof Backman MSS 464 C55 Styrbord 0.817 18.30 19.23.07 0.53.07 0.43.24 6
7 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 19.23.29 0.53.29 0.48.50 7
8 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.125     DNS   13
8 Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.927     DNS   13
8 Höga SRS Peter Oscarsson MSS   Dufour 405 GL La Cle 1.056     DNS   13
8 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.907     DNS   13
8 Höga SRS Håkan Maregenberg MOSK 13181 Open 33 Milligor 1.100 18.30   DNS   13

28-08-25

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.26.27 0.56.27 0.54.56 1
2 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.04 18.30 19.23.10 0.53.10 0.55.18 2
3 Låga SRS Maria Nilsson MSS 466 C55 Babord 0.844 18.30 19.37.25 1.07.25 0.56.54 3
4 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.18 18.30 19.19.15 0.49.15 0.58.07 4
5 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.876 18.30 19.42.16 1.12.16 1.03.18 5
6 Höga SRS Håkan Maregenberg MOSK 13181 Open 33 Milligor 1.100 18.30 19.29.30 0.59.30 1.05.27 6
7 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.125 18.30 19.29.33 0.59.33 1.07.00 7
8 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Red 0.940 18.30 19.43.17 1.13.17 1.08.53 8
9 Låga SRS Olof Backman MSS 464 C55 Styrbord 0.817 18.30 19.56.34 1.26.34 1.10.43 9
10 Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.927     DNS   13
10 Höga SRS Peter Oscarsson MSS   Dufour 405 GL La Cle 1.056     DNS   13
10 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913     DNS   13

13-09-25

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.04 10.00 11.05.59 1.05.59 1.08.37 1
2 Låga SRS Maria Nilsson MSS 466 C55 Babord 0.844 10.00 11.28.29 1.28.29 1.14.41 2
3 Höga SRS Kristian Jensen MOSK 11 Rhapsody Röde Orm 0.927 10.00 11.20.42 1.20.42 1.14.49 3
4 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Red 0.94 10.00 11.20.26 1.20.26 1.15.36 4
5 Höga SRS Peter Oscarsson MSS   Dufour 405 GL La Cle 1.056 10.00 11.15.30 1.15.30 1.19.44 5
6 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.125 10.00 11.16.01 1.16.01 1.25.31 6
7 Höga SRS Jakob Wikström MSS 1292 J80 Hysteria 0.973     DNS   13
7 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146     DNS   13
7 Låga SRS Olof Backman MSS 464 C55 Styrbord 0.817     DNS   13
7 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.907     DNS   13
7 Höga SRS Håkan Maregenberg MOSK 13181 Open 33 Milligor 1.100     DNS   13
7 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913     DNS   13



Sailwave Scoring Software 2.38.02
www.sailwave.com