venue burgee

CUP 2026

Motala segelklubb

event burgee

Results are provisional as of 20:43 on June 4, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 10, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 21-05-26 28-05-26 04-06-26 Total Nett
1st Låga SRS Maria Nilsson MSS 464 C55 Styrbord 0.844 3 3 1 7 7
2nd Låga SRS Olof Backman MSS 466 C55 Babord 0.844 5 2 3 10 10
3rd Höga SRS Jakob Wikström MSS 1292 J80 Hysteria 0.973 1 1 11 DNS 13 13
4th Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 2 11 DNS 2 15 15
5th Höga SRS Tomas Möller MOSK 49 S 30 Lady in Red 0.973 6 5 5 16 16
6th Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.934 4 7 11 DNF 22 22
7th Höga SRS Pär Lindell MOSK 76 Dehler 32 Delina 0.986 11 DNS 11 DNS 4 26 26
8th Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.934 11 DNS 4 11 DNS 26 26
9th Höga SRS Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.155 11 DNS 11 DNS 6 28 28
10th Låga SRS Hans Sidén MSS 566 Triss Magnum   0.768 11 DNS 6 11 DNS 28 28

21-05-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.49.34 1.19.34 1.17.25 1
2 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.46.30 1.16.30 1.19.43 2
3 Låga SRS Maria Nilsson MSS 464 C55 Styrbord 0.844 18.30 20.05.29 1.35.29 1.20.35 3
4 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 20.08.47 1.38.47 1.30.11 4
5 Låga SRS Olof Backman MSS 466 C55 Babord 0.844 18.30 20.17.28 1.47.28 1.30.42 5
6 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Red 0.940 18.30 20.08.39 1.38.39 1.32.44 6
7 Höga SRS Pär Lindell MOSK 76 Dehler 32 Delina 0.986     DNS   11
7 Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   11
7 Höga SRS Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.155     DNS   11
7 Låga SRS Hans Sidén MSS 566 Triss Magnum   0.768     DNS   11

28-05-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.27.46 0.57.46 0.56.12 1
2 Låga SRS Olof Backman MSS 466 C55 Babord 0.844 18.30 19.43.07 1.13.07 1.01.43 2
3 Låga SRS Maria Nilsson MSS 464 C55 Styrbord 0.844 18.30 19.46.07 1.16.07 1.04.15 3
4 Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.913 18.30 19.42.27 1.12.27 1.06.09 4
5 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Red 0.94 18.30 19.40.46 1.10.46 1.06.31 5
6 Låga SRS Hans Sidén MSS 566 Triss Magnum   0.768 18.30 19.58.02 1.28.02 1.07.37 6
7 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 19.44.07 1.14.07 1.07.40 7
8 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.042     DNS   11
8 Höga SRS Pär Lindell MOSK 76 Dehler 32 Delina 0.986     DNS   11
8 Höga SRS Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.155     DNS   11

04-06-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Låga SRS Maria Nilsson MSS 464 C55 Styrbord 0.817 18.30 19.41.44 1.11.44 0.58.36 1
2 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.006 18.30 19.28.51 0.58.51 0.59.12 2
3 Låga SRS Olof Backman MSS 466 C55 Babord 0.844 18.30 19.41.41 1.11.41 1.00.30 3
4 Höga SRS Pär Lindell MOSK 76 Dehler 32 Delina 0.951 18.30 19.35.34 1.05.34 1.02.21 4
5 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Red 0.94 18.30 19.37.11 1.07.11 1.03.09 5
6 Höga SRS Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.12 18.30 19.40.53 1.10.53 1.19.23 6
7 Höga SRS Jakob Wikström MSS 1292 J80 Hysteria 0.973     DNS   11
7 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.934     DNF   11
7 Höga SRS Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   11
7 Låga SRS Hans Sidén MSS 566 Triss Magnum   0.768     DNS   11



Sailwave Scoring Software 2.38.02
www.sailwave.com