venue burgee

CUP 2026

Motala segelklubb

event burgee

Results are provisional as of 10:06 on June 19, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: LYS, Entries: 10, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 21-05-26 28-05-26 04-06-26 18-06-26 Total Nett
1st   Jakob Wikström MSS 1292 J80 Hysteria 0.973 1 1 (11 DNS) 2 15 4
2nd   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 2 (11 DNS) 2 1 16 5
3rd   Maria Nilsson MSS 464 C55 Styrbord 0.844 (3) 3 1 3 10 7
4th   Olof Backman MSS 466 C55 Babord 0.844 5 2 3 (6) 16 10
5th   Tomas Möller MOSK 49 S 30 Lady in Red 0.973 (6) 5 5 4 20 14
6th   Mats Brodd MOSK 104 Rival 22 Signe II 0.934 4 7 (11 DNF) 5 27 16
7th   Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.155 (11 DNS) 11 DNS 6 7 35 24
8th   Pär Lindell MOSK 76 Dehler 32 Delina 0.986 (11 DNS) 11 DNS 4 11 DNS 37 26
9th   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934 (11 DNS) 4 11 DNS 11 DNS 37 26
10th   Hans Sidén MSS 566 Triss Magnum   0.768 (11 DNS) 6 11 DNS 11 DNS 39 28

21-05-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.49.34 1.19.34 1.17.25 1
2   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.46.30 1.16.30 1.19.43 2
3   Maria Nilsson MSS 464 C55 Styrbord 0.844 18.30 20.05.29 1.35.29 1.20.35 3
4   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 20.08.47 1.38.47 1.30.11 4
5   Olof Backman MSS 466 C55 Babord 0.844 18.30 20.17.28 1.47.28 1.30.42 5
6   Tomas Möller MOSK 49 S 30 Lady in Red 0.940 18.30 20.08.39 1.38.39 1.32.44 6
7   Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.155     DNS   11
7   Pär Lindell MOSK 76 Dehler 32 Delina 0.986     DNS   11
7   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   11
7   Hans Sidén MSS 566 Triss Magnum   0.768     DNS   11

28-05-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.27.46 0.57.46 0.56.12 1
2   Olof Backman MSS 466 C55 Babord 0.844 18.30 19.43.07 1.13.07 1.01.43 2
3   Maria Nilsson MSS 464 C55 Styrbord 0.844 18.30 19.46.07 1.16.07 1.04.15 3
4   Roger Galian MOSK 67 Rival 22 Blue Lady 0.913 18.30 19.42.27 1.12.27 1.06.09 4
5   Tomas Möller MOSK 49 S 30 Lady in Red 0.94 18.30 19.40.46 1.10.46 1.06.31 5
6   Hans Sidén MSS 566 Triss Magnum   0.768 18.30 19.58.02 1.28.02 1.07.37 6
7   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 19.44.07 1.14.07 1.07.40 7
8   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042     DNS   11
8   Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.155     DNS   11
8   Pär Lindell MOSK 76 Dehler 32 Delina 0.986     DNS   11

04-06-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Maria Nilsson MSS 464 C55 Styrbord 0.817 18.30 19.41.44 1.11.44 0.58.36 1
2   Göran Häger MOSK 260 Dehler 36 Aquavera 1.006 18.30 19.28.51 0.58.51 0.59.12 2
3   Olof Backman MSS 466 C55 Babord 0.844 18.30 19.41.41 1.11.41 1.00.30 3
4   Pär Lindell MOSK 76 Dehler 32 Delina 0.951 18.30 19.35.34 1.05.34 1.02.21 4
5   Tomas Möller MOSK 49 S 30 Lady in Red 0.94 18.30 19.37.11 1.07.11 1.03.09 5
6   Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.12 18.30 19.40.53 1.10.53 1.19.23 6
7   Jakob Wikström MSS 1292 J80 Hysteria 0.973     DNS   11
7   Mats Brodd MOSK 104 Rival 22 Signe II 0.934     DNF   11
7   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   11
7   Hans Sidén MSS 566 Triss Magnum   0.768     DNS   11

18-06-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Göran Häger MOSK 260 Dehler 36 Aquavera 1.006 18.30 19.48.44 1.18.44 1.19.12 1
2   Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.51.37 1.21.37 1.19.25 2
3   Maria Nilsson MSS 464 C55 Styrbord 0.844 18.30 20.09.12 1.39.12 1.23.43 3
4   Tomas Möller MOSK 49 S 30 Lady in Red 0.94 18.30 20.02.18 1.32.18 1.26.46 4
5   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 20.09.04 1.39.04 1.30.27 5
6   Olof Backman MSS 466 C55 Babord 0.817 18.30 20.20.54 1.50.54 1.30.36 6
7   Jan Lindblom MOSK 64 Dragonfly920R Inga Grund 1.12 18.30 20.01.15 1.31.15 1.42.12 7
8   Pär Lindell MOSK 76 Dehler 32 Delina 0.986     DNS   11
8   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   11
8   Hans Sidén MSS 566 Triss Magnum   0.768     DNS   11



Sailwave Scoring Software 2.38.02
www.sailwave.com