event burgee venue burgee

CUP 2025

Motala segelklubb

Results are provisional as of 22:27 on June 12, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 10, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 22-05-25 05-06-25 12-06-25 Total Nett
1st Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.008 1 1 2 4 4
2nd Höga SRS Anders Wikström MSS 1292 J80   0.973 2 3 2 7 7
3rd Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146 3 2 3 8 8
4th Låga SRS Maria Nilsson MSS 466 C55 Babord 0.817 4 11 DNF 4 19 19
5th Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.940 5 11 DNF 6 22 22
6th Låga SRS Olof Backman MSS 464 C55 Styrbord 0.817 6 11 DNF 8 25 25
7th Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.880 11 DNS 11 DNS 5 27 27
8th Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913 11 DNS 11 DNF 7 29 29
9th Låga SRS Oscar Rosander MOSK 615 H-båt St Kilda 0,839 11 DNS 11 DNF 11 DNS 33 33
9th Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.16 11 DNS 11 DNF 11 DNS 33 33

22-05-25

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.008 18.30 19.38.04 1.08.04 1.08.37 1
2 Höga SRS Anders Wikström MSS 1292 J80   0.973 18.30 19.41.26 1.11.26 1.09.30 2
3 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146 18.30 19.32.31 1.02.31 1.11.39 3
4 Låga SRS Maria Nilsson MSS 466 C55 Babord 0.817 18.30 19.58.10 1.28.10 1.12.02 4
5 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.940 18.30 19.46.42 1.16.42 1.12.06 5
6 Låga SRS Olof Backman MSS 464 C55 Styrbord 0.817 18.30 20.04.00 1.34.00 1.16.48 6
7 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.880     DNS   11
7 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913     DNS   11
7 Låga SRS Oscar Rosander MOSK 615 H-båt St Kilda 0,839     DNS   11
7 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.16     DNS   11

05-06-25

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.040 18.30 19.55.40 1.25.40 1.29.06 1
2 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146 18.30 19.49.53 1.19.53 1.31.33 2
3 Höga SRS Anders Wikström MSS 1292 J80   0.973 18.30 20.24.03 1.54.03 1.50.58 3
4 Låga SRS Maria Nilsson MSS 466 C55 Babord 0.817     DNF   11
4 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.940     DNF   11
4 Låga SRS Olof Backman MSS 464 C55 Styrbord 0.817     DNF   11
4 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.880     DNS   11
4 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913     DNF   11
4 Låga SRS Oscar Rosander MOSK 615 H-båt St Kilda 0,839     DNF   11
4 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.16     DNF   11

12-06-25

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1 Höga SRS Göran Häger MOSK 260 Dehler 36 Aquavera 1.040 18.30 19.24.42 0.54.42 0.56.53 2
1 Höga SRS Anders Wikström MSS 1292 J80   0.973 18.30 19.28.28 0.58.28 0.56.53 2
3 Höga SRS Magnus Hjalmarsson MOSK 7000 Beneteau First 47,7 Kiribilli 1.146 18.30 19.25.59 0.55.59 1.04.09 3
4 Låga SRS Maria Nilsson MSS 466 C55 Babord 0.844 18.30 19.48.11 1.18.11 1.05.59 4
5 Höga SRS Leif Sjögren MOSK 1 Sjögren 29 Dubonnet 0.880 18.30 19.46.47 1.16.47 1.07.34 5
6 Höga SRS Tomas Möller MOSK 49 S 30 Lady in Read 0.940 18.30 19.43.13 1.13.13 1.08.49 6
7 Höga SRS Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 19.48.15 1.18.15 1.11.27 7
8 Låga SRS Olof Backman MSS 464 C55 Styrbord 0.817 18.30 20.01.38 1.31.38 1.14.52 8
9 Låga SRS Oscar Rosander MOSK 615 H-båt St Kilda 0,839     DNS   11
9 Höga SRS Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.16     DNS   11



Sailwave Scoring Software 2.38.02
www.sailwave.com