event burgee venue burgee

KM 2026

Motala segelklubb

Results are provisional as of 21:19 on August 27, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: LYS, Entries: 12, Scoring system: Appendix A
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS 13-08-26 20-08-26 27-08-26 Total Nett
1st   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 1 1 1 3 3
2nd   Maria Nilsson MSS 464 C55 Styrbord 0.844 2 2 5 9 9
3rd   Tomas Möller MOSK 49 S 30 Lady in Red 0.973 4 10 4 18 18
4th   Mats Brodd MOSK 104 Rival 22 Signe II 0.934 13 DNF 5 3 21 21
5th   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.18 13 DNS 7 2 22 22
6th   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.952 3 6 13 DNS 22 22
7th   Anders Wikström MSS 685 Campus 6.3   0.835 5 13 DNS 6 24 24
8th   Hans Sidén MSS 566 Triss Magnum   0.768 13 DNF 4 8 25 25
9th   Jakob Wikström MSS 1292 J80 Hysteria 0.973 13 DNS 3 13 DNS 29 29
10th   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.155 13 DNS 11 7 31 31
11th   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934 13 DNS 8 13 DNS 34 34
12th   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.1 13 DNS 9 13 DNS 35 35

13-08-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.38.54 1.08.54 1.11.48 1
2   Maria Nilsson MSS 464 C55 Styrbord 0.844 18.30 20.26.52 1.56.52 1.38.38 2
3   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.926 18.30 20.17.03 1.47.03 1.39.08 3
4   Tomas Möller MOSK 49 S 30 Lady in Red 0.940 18.30 20.15.34 1.45.34 1.39.14 4
5   Anders Wikström MSS 685 Campus 6.3   0.835 18.30 20.36.01 2.06.01 1.45.13 5
6   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 20.40.41 DNF   13
6   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.18     DNS   13
6   Hans Sidén MSS 566 Triss Magnum   0.768     DNF   13
6   Jakob Wikström MSS 1292 J80 Hysteria 0.973     DNS   13
6   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.155     DNS   13
6   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   13
6   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.1     DNS   13

20-08-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.37.00 1.07.00 1.09.49 1
2   Maria Nilsson MSS 464 C55 Styrbord 0.844 18.30 19.55.37 1.25.37 1.12.16 2
3   Jakob Wikström MSS 1292 J80 Hysteria 0.973 18.30 19.44.37 1.14.37 1.12.36 3
4   Hans Sidén MSS 566 Triss Magnum   0.768 18.30 20.05.21 1.35.21 1.13.14 4
5   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 19.52.58 1.22.58 1.15.45 5
6   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.926 18.30 19.54.15 1.24.15 1.18.01 6
7   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.146 18.30 19.39.02 1.09.02 1.19.07 7
8   Roger Galian MOSK 67 Rival 22 Blue Lady 0.913 18.30 19.58.38 1.28.38 1.20.55 8
9   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.057 18.30 19.47.29 1.17.29 1.21.54 9
10   Tomas Möller MOSK 49 S 30 Lady in Red 0.94 18.30 19.57.32 1.27.32 1.22.17 10
11   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.12 18.30 19.46.44 1.16.44 1.25.56 11
12   Anders Wikström MSS 685 Campus 6.3   0.835     DNS   13

27-08-26

Start: Start 1, Finishes: Place
Plac. Grupp Rorsman Klubb Segelnr. Båttyp Båt namn SRS Start Finish Elapsed Corrected Points
1   Göran Häger MOSK 260 Dehler 36 Aquavera 1.042 18.30 19.23.50 0.53.50 0.56.06 1
2   Magnus Hjalmarsson MOSK 7000 Beneteau First 47.7 Kiribilli 1.18 18.30 19.19.48 0.49.48 0.58.46 2
3   Mats Brodd MOSK 104 Rival 22 Signe II 0.913 18.30 19.38.19 1.08.19 1.02.22 3
4   Tomas Möller MOSK 49 S 30 Lady in Red 0.940 18.30 19.37.14 1.07.14 1.03.12 4
5   Maria Nilsson MSS 464 C55 Styrbord 0.844 18.30 19.45.33 1.15.33 1.03.46 5
6   Anders Wikström MSS 685 Campus 6.3   0.835 18.30 19.52.21 1.22.21 1.08.46 6
7   Jan Lindblom MOSK 64 Dragonfly 920R Inga Grund 1.155 18.30 19.30.13 1.00.13 1.09.33 7
8   Hans Sidén MSS 566 Triss Magnum   0.768 18.30 20.01.10 1.31.10 1.10.01 8
9   Kristian Jensen MOSK 11 Rhapsody 34 Röde Orm 0.952     DNS   13
9   Jakob Wikström MSS 1292 J80 Hysteria 0.973     DNS   13
9   Roger Galian MOSK 67 Rival 22 Blue Lady 0.934     DNS   13
9   Håkan Margenberg MOSK 13181 Open 33 Milligor 1.1     DNS   13



Sailwave Scoring Software 2.38.02
www.sailwave.com